All in one Banking-

All about banking just a click away.

Bank Fixed Deposit Interest Rates-Private Banks

Updated on September 25,2025

. . . . . . . . . . . . . . . . .
Banks 1 Year 3 years 5 years Max Interest
CSB Bank 5.00 5.75 5.75 7.00-13 Months
City Union Bank 6.75 6.65 6.25 6.75-3 years
Dhanalakshmi Bank 6.25 6.50 6.50 6.0-444 days
Federal Bank.. 6.40 6.50 6.50 6.70-999 days
J & K Bank.. 6.60 6.75 6.50 7.10-888days
Karnataka  Bank 6.50 6.15 6.15 6.65-555 days
Karur Vysya Bank.. 6.55 6.55 6.55 6.80-400 days
Lakshmivilas  Bank.. 6.30 6.40 6.25 6.55-376 days
Nainital Bank.. 6.50 6.25 5.75 6.70-above 18 months
Ratnagar  Bank.. 7.00 7.20 6.70 7.20-3 year
South Indian Bank 6.60 6.20 5.70 6.60-1 year
Tamilnadu Mercantile Bank. 6.80 6.25 6.25 7.05-400 days
Development Credit  Bank.. 6.90 7.00 7.00 7.20-27 months
ICICI Bank. 6.25 6.60 6.60 6.60-2 yr 1 day
Axis Bank.. 6.25 6.60 6.60 6.60-18 months
SCB Bank... 6.60 6.50 6.25 6.60-1 year
HDFC Bank 6.25 6.45 6.40 6.60-18 months
IndusInd Bank 6.75 6.90 6.65 7.00-18 months
Kotak Mahindra Bank 6.25 6.40 6.25 6.60-391 days
Yes Bank... 6.65 7.00 6.75 7.00-18 months
FD interest Public Sector and other Major Banks
Deposit Interest Rates subject to change .
Confirm Interest Rates from respective banks .
Top Home