All in one Banking-
All about banking just a click away.


Bank Fixed Deposit Interest Rates-Public and Private Banks

updated on March 08, 2026.

Banks 1 Year 3 years 5 years Max Interest
Bank of Baroda 6.10 6.25 6.30 6.45-444 days
Bank of India 6.25 6.25 6.00 6.70-450 days
Canara Bank 6.25 6.25 6.25 6.50 555days
Central Bank 6.20 6.00 6.00 6.30-444 days
Indian Bank 6.10 6.05 6.00 6.60-444days
Indian Overseas Bank 6.50 6.10 6.10 6.60-444days
Punjab National Bank 6.25 6.30 6.00 6.60-444 days
Punjab and Sind Bank 5.85 5.85 5.95 6.05-999 days
UCO Bank 6.10 6.00 6.00 6.45-444 days
Union Bank 6.30 6.25 6.00 6.60-444 days
State Bank of India 6.25 6.30 6.05 6.45-444 days
IDBI Bank. 6.20 6.35 6.25 6.35-3 year
HDFC Bank 6.25 6.45 6.40 6.50-3 yr+1 day
ICICI Bank. 6.25 6.45 6.50 6.50-3 yr+1 day
Axis Bank 6.25 6.45 6.45 6.45-15 months
SCB Bank. 6.60 6.50 6.25 6.60-1 year
Bank Fixed Deposit Interest Rates-Private Banks
Deposit Interest Rates subject to change .
Confirm Interest Rates from respective banks .
Top Home