| Scheme Name | 2025 Apr-Jun |
2025 Jul-Sep |
2025 Oct-Dec |
2026 Jan-Mar |
| Savings Deposit | 4.00 | 4.00 | **** | **** |
| 1 Year Time Deposit | 6.90 | 6.90 | **** | **** |
| 2 Year Time Deposit | 7.00 | 7.00 | **** | **** |
| 3 Year Time Deposit | 7.10 | 7.10 | **** | **** |
| 5 Year Time Deposit | 7.50 | 7.50 | **** | **** |
| 5 Year Recurring Deposit | 6.70 | 6.70 | **** | **** |
| 5yr Senior Citizen's Savings | 8.20 | 8.20 | **** | **** |
| 5yr Monthly Income Deposit | 7.40 | 7.40 | **** | **** |
| National Savings Certificate. | 7.70 | 7.70 | **** | **** |
| Public Provident Fund | 7.10 | 7.10 | **** | **** |
| Kisan Vikas Patra | 7.50 | 7.50 | **** | **** |
| Sukanya Samriddhi Account. | 8.20 | 8.20 | **** | **** |
Know your NSC Accrued Interest eligible for deduction from Income tax for FY 2024-25.
| Scheme Name | 2024 Apr-Jun |
2024 Jul-Sep |
2024 Oct-Dec |
2025 Jan-Mar |
| Savings Deposit | 4.00 | 4.00 | 4.00 | 4.00 |
| 1 Year Time Deposit | 6.90 | 6.90 | 6.90 | 6.90 |
| 2 Year Time Deposit | 7.00 | 7.00 | 7.00 | 7.00 |
| 3 Year Time Deposit | 7.10 | 7.10 | 7.10 | 7.10 |
| 5 Year Time Deposit | 7.50 | 7.50 | 7.50 | 7.50 |
| 5 Year Recurring Deposit | 6.70 | 6.70 | 6.70 | 6.70 |
| 5yr Senior Citizen's Savings | 8.20 | 8.20 | 8.20 | 8.20 |
| 5yr Monthly Income Deposit | 7.40 | 7.40 | 7.40 | 7.40 |
| National Savings Certificate. | 7.70 | 7.70 | 7.70 | 7.70 |
| Public Provident Fund | 7.10 | 7.10 | 7.10 | 7.10 |
| Kisan Vikas Patra | 7.50 | 7.50 | 7.50 | 7.50 |
| Sukanya Samriddhi Account. | 8.20 | 8.20 | 8.20 | 8.20 |
Know your NSC Accrued Interest eligible for deduction from Income tax for FY 2024-25.
| Scheme Name | 2023 Apr-Jun |
2023 Jul-Sep |
2023 Oct-Dec |
2024 Jan-Mar |
| Savings Deposit | 4.00 | 4.00 | 4.00 | 4.00 |
| 1 Year Time Deposit | 6.80 | 6.90 | 6.90 | 6.90 |
| 2 Year Time Deposit | 6.90 | 7.00 | 7.00 | 7.00 |
| 3 Year Time Deposit | 7.00 | 7.00 | 7.00 | 7.01 |
| 5 Year Time Deposit | 7.50 | 7.50 | 7.50 | 7.50 |
| 5 Year Recurring Deposit | 6.20 | 6.50 | 6.50 | 6.70 |
| 5yr Senior Citizen's Savings | 8.20 | 8.20 | 8.20 | 8.20 |
| 5yr Monthly Income Deposit | 7.40 | 7.40 | 7.40 | 7.40 |
| National Savings Certificate. | 7.70 | 7.70 | 7.70 | 7.70 |
| Public Provident Fund | 7.10 | 7.10 | 7.10 | 7.10 |
| Kisan Vikas Patra | 7.50 | 7.50 | 7.50 | 7.50 |
| Sukanya Samriddhi Account. | 8.00 | 8.00 | 8.00 | 8.20 |