| Serial No: | CPI-IW Index (Base 2016=100). | |
| 1. | July 2026 | 153.20 |
| 2. | August 2026 | 154.40 |
| 3. | September 2026 (Assumed) | 155.50 |
| 4. | Average Index Current Quarter | 154.36 |
| 5 | Index above 123.03 points | 31.33 |
| 6 | Dearness Relief for current Quarter(percentage) | 31.33 |
| 7 | Dearness Relief paid for previous Quarter(percentage) | 27.83 |
| 8 | Change in Dearness Relief for current Quarter(percentage) | 3.50 |
| D A Chart from November 2026 to January 2027 Bank Officers, Clerks and Sub staff |
| Labour Department Month wise Index Numbers. |
| Home |