| Serial No: | CPI-IW Index (Base 2016=100). | |
| 1. | July 2025 | 146.50 |
| 2. | August 2025 | 147.10 |
| 3. | September 2025 | 147.30 |
| 4. | Average Index Current Quarter | 146.96 |
| 5 | Index above 123.03 points | 23.93 |
| 6 | Dearness Relief for current Quarter(percentage) | 23.93 |
| 7 | Dearness Relief paid for previous Quarter(percentage) | 21.13 |
| 8 | Change in Dearness Relief for current Quarter(percentage) | 2.80 |
| D A Chart from November 2025 to January 2026 to Bank Officers, Clerks and Sub staff |
| Labour Department Month wise Index Numbers. |
| Home |