Serial No: | CPI-IW Index (Base 2016=100). | |
1. | April 2025 | 143.50 |
2. | May 2025 | 144.00 |
3. | June 2025 | 145.00 |
4. | Average Index Current Quarter | 144.16 |
5 | Index above 123.03 points | 21.13 |
6 | Dearness Relief for current Quarter(percentage) | 21.13 |
7 | Dearness Relief paid for previous Quarter(percentage) | 19.97 |
8 | Change in Dearness Relief for current Quarter(percentage) | 1.16 |
D A Chart from August 2025 to October 2025 to Bank Officers, Clerks and Sub staff |
Home |
Labour Department Month wise Index Numbers. |