| Serial No: | CPI-IW Index (Base 2016=100). | |
| 1. | January 2026 | 148.60 |
| 2. | February 2026 | 148.50 |
| 3. | March 2026 | 149.10 |
| 4. | Average Index Current Quarter | 148.73 |
| 5 | Index above 123.03 points | 25.70 |
| 6 | Dearness Relief for current Quarter(percentage) | 25.70 |
| 7 | Dearness Relief paid for previous Quarter(percentage) | 25.00 |
| 8 | Change in Dearness Relief for current Quarter(percentage) | 0.70 |
| D A Chart from May 2026 to July 2026 Bank Officers, Clerks and Sub staff |
| Labour Department Month wise Index Numbers. |
| Home |