| Serial No: | CPI-IW Index (Base 2016=100). | |
| 1. | April 2026 | 149.90 |
| 2. | May 2026 | 150.80 |
| 3. | June 2026 | 151.90 |
| 4. | Average Index Current Quarter | 150.86 |
| 5 | Index above 123.03 points | 27.83 |
| 6 | Dearness Relief for current Quarter(percentage) | 27.83 |
| 7 | Dearness Relief paid for previous Quarter(percentage) | 25.70 |
| 8 | Change in Dearness Relief for current Quarter(percentage) | 2.13 |
| D A Chart from August to October 2026 Bank Officers, Clerks and Sub staff |
| Labour Department Month wise Index Numbers. |
| Home |