| Serial No: | CPI-IW Index (Base 2016=100). | |
| 1. | October 2025 | 147.70 |
| 2. | November 2025 | 148.20 |
| 3. | December 2025 | 148.20 |
| 4. | Average Index Current Quarter | 148.03 |
| 5 | Index above 123.03 points | 25.00 |
| 6 | Dearness Relief for current Quarter(percentage) | 25.00 |
| 7 | Dearness Relief paid for previous Quarter(percentage) | 23.93 |
| 8 | Change in Dearness Relief for current Quarter(percentage) | 1.07 |
| D A Chart from February 2026 to April 2026 to Bank Officers, Clerks and Sub staff |
| Labour Department Month wise Index Numbers. |
| Home |