All in one Banking-

All about banking just a click away.

Bank Fixed Deposit Interest Rates-Public and Private Banks

Updated on September 11,2025

. . . . . . . . . . . . . . . . .
Banks 1 Year 3 years 5 years Max Interest
Bank of Baroda 6.50 6.50 6.40 6.60-444 days
Bank of India 6.25 6.25 6.00 6.60-777 days
Canara Bank 6.25 6.25 6.25 6.0-444 days
Central Bank 6.40 6.25 6.25 6.50-444 days
Indian Bank 6.10 6.25 6.00 6.90-444days
Indian Overseas Bank 6.60 6.20 6.20 6.75-444days
Punjab National Bank 6.25 6.40 6.25 6.60-390 days
Punjab and Sind Bank 6.00 6.00 6.10 6.70-444 days
UCO Bank 6.25 6.15 6.10 6.45-444 days
Union Bank 6.40 6.60 6.40 6.60-3 year
State Bank of India 6.25 6.30 6.05 6.60-444 days
IDBI Bank. 6.55 6.25 6.25 6.70-555 days
HDFC Bank 6.25 6.45 6.40 6.60-18 months
ICICI Bank. 6.25 6.60 6.60 6.60-2 yr 1 day
Axis Bank 6.25 6.60 6.60 6.60-18 months
SCB Bank. 6.60 6.50 6.25 6.60-1 year
Deposit Interest Rates subject to change .
Confirm Interest Rates from respective banks .
Top Home