Starting Salary of Bank Clerks from November 2024 | |||
Basic Pay | 24050 | ||
Special Allowance 26.50% | 6373 | ||
Transport Allowance | 850 | ||
Dearness Allowance( DA rate from November 2024) : 19.83 % on basic pay + special Allowance+Transport Allowance | 6201 | ||
House Rent Allowance(10.25% of basic for all areas) | 2465 | ||
Total Salary | 39939 |
Bank Clerk's-Basic Pay ,Dearness Allowance, Fixed Personal Pay and Special Pay chart. |
Bank Officers' starting salary |
Bank Sub-Staff's starting salary |
Bipartite Settlements |
Apart from the above major component of salary,you are eligible
for additional pay depending on your initial posting.