| Banks | 1 Year | 3 years | 5 years | Max Interest |
| Bank of Baroda | 6.10 | 6.25 | 6.30 | 6.45-444 days |
| Bank of India | 6.25 | 6.25 | 6.00 | 6.70-450 days |
| Canara Bank | 6.25 | 6.25 | 6.25 | 6.50 555days |
| Central Bank | 6.20 | 6.00 | 6.00 | 6.30-444 days |
| Indian Bank | 6.10 | 6.05 | 6.00 | 6.60-444days |
| Indian Overseas Bank | 6.50 | 6.10 | 6.10 | 6.60-444days |
| Punjab National Bank | 6.25 | 6.30 | 6.00 | 6.60-444 days |
| Punjab and Sind Bank | 5.85 | 5.85 | 5.95 | 6.05-999 days |
| UCO Bank | 6.10 | 6.00 | 6.00 | 6.45-444 days |
| Union Bank | 6.30 | 6.25 | 6.00 | 6.60-444 days |
| State Bank of India | 6.25 | 6.30 | 6.05 | 6.45-444 days |
| IDBI Bank. | 6.20 | 6.35 | 6.25 | 6.35-3 year |
| HDFC Bank | 6.25 | 6.45 | 6.40 | 6.50-3 yr+1 day |
| ICICI Bank. | 6.25 | 6.45 | 6.50 | 6.50-3 yr+1 day |
| Axis Bank | 6.25 | 6.45 | 6.45 | 6.45-15 months |
| SCB Bank. | 6.60 | 6.50 | 6.25 | 6.60-1 year |
| Bank Fixed Deposit Interest Rates-Private Banks | ||||
| Deposit Interest Rates subject to change . | ||||
| Confirm Interest Rates from respective banks . | ||||
| Top | Home | |||
| Banks | 1 Year | 3 years | 5 years | Max Interest |
| Bank of Baroda | 6.25 | 6.50 | 6.40 | 6.60-444 days |
| Bank of India | 6.25 | 6.25 | 6.00 | 6.70-450 days |
| Canara Bank | 5.90 | 5.90 | 5.90 | 6.15 555days |
| Central Bank | 6.20 | 6.00 | 6.00 | 6.30-444 days |
| Indian Bank | 6.10 | 6.25 | 6.00 | 6.60-444days |
| Indian Overseas Bank (from 15.12.2025 |
6.50 | 6.10 | 6.10 | 6.60-444days |
| Punjab National Bank | 6.25 | 6.40 | 6.25 | 6.55-390 days |
| Punjab and Sind Bank | 6.00 | 6.00 | 6.10 | 6.60-444 days |
| UCO Bank | 6.25 | 6.15 | 6.10 | 6.45-444 days |
| Union Bank | 6.25 | 6.00 | 5.90 | 6.30-400 days |
| State Bank of India | 6.25 | 6.30 | 6.05 | 6.60-444 days |
| IDBI Bank. | 6.55 | 6.35 | 6.35 | 6.65-555 days |
| HDFC Bank | 6.25 | 6.45 | 6.40 | 6.60-18 months |
| ICICI Bank. | 6.25 | 6.60 | 6.60 | 6.60-2 yr 1 day |
| Axis Bank | 6.25 | 6.60 | 6.60 | 6.60-15 months |
| SCB Bank. | 6.60 | 6.50 | 6.25 | 6.60-1 year |
| Bank Fixed Deposit Interest Rates-Private Banks | ||||
| Deposit Interest Rates subject to change . | ||||
| Confirm Interest Rates from respective banks . | ||||
| Top | Home | |||
-->
| Banks | 1 Year | 3 years | 5 years | Max Interest |
| Bank of Baroda | 6.25 | 6.50 | 6.40 | 6.60-444 days |
| Bank of India | 6.25 | 6.25 | 6.00 | 6.60-777 days |
| Canara Bank | 6.25 | 6.25 | 6.25 | 6.50-444 days |
| Central Bank | 6.40 | 6.25 | 6.25 | 6.50-444 days |
| Indian Bank | 6.10 | 6.25 | 6.00 | 6.60-444days |
| Indian Overseas Bank | 6.60 | 6.20 | 6.20 | 6.70-444days |
| Punjab National Bank | 6.25 | 6.40 | 6.25 | 6.60-390 days |
| Punjab and Sind Bank | 6.00 | 6.00 | 6.10 | 6.60-444 days |
| UCO Bank | 6.25 | 6.15 | 6.10 | 6.45-444 days |
| Union Bank | 6.40 | 6.60 | 6.40 | 6.60-3 year |
| State Bank of India | 6.25 | 6.30 | 6.05 | 6.60-444 days |
| IDBI Bank. | 6.55 | 6.35 | 6.35 | 6.65-555 days |
| HDFC Bank | 6.25 | 6.45 | 6.40 | 6.60-18 months |
| ICICI Bank. | 6.25 | 6.60 | 6.60 | 6.60-2 yr 1 day |
| Axis Bank | 6.25 | 6.60 | 6.60 | 6.60-15 months |
| SCB Bank. | 6.60 | 6.50 | 6.25 | 6.60-1 year |
| Bank Fixed Deposit Interest Rates-Private Banks | ||||
| Deposit Interest Rates subject to change . | ||||
| Confirm Interest Rates from respective banks . | ||||
| Top | Home | |||
| Serial No: | Details | CPI-IW Index (Base 2016=100) |
| 1. | July 2025 | 146.50 |
| 2. | August 2025 | 147.10 |
| 3. | September 2025 | 147.30 |
| 4. | Average Index Current Quarter | 146.96 |
| 5. | Index above 123.03 points | 23.93 |
| 6. | Dearness Relief for current Quarter(percentage) | 23.93 |
| 7. | Dearness Relief paid for previous Quarter(percentage) | 21.13 |
| 8. | Change in Dearness Relief for current Quarter(percentage) | 2.80 |
| Banks | 1 Year | 3 years | 5 years | Max Interest |
| Bank of Baroda | 6.50 | 6.50 | 6.40 | 6.60-444 days |
| Bank of India | 6.25 | 6.25 | 6.00 | 6.60-777 days |
| Canara Bank | 6.25 | 6.25 | 6.25 | 6.0-444 days |
| Central Bank | 6.40 | 6.25 | 6.25 | 6.50-444 days |
| Indian Bank | 6.10 | 6.25 | 6.00 | 6.90-444days |
| Indian Overseas Bank | 6.60 | 6.20 | 6.20 | 6.75-444days |
| Punjab National Bank | 6.25 | 6.40 | 6.25 | 6.60-390 days |
| Punjab and Sind Bank | 6.00 | 6.00 | 6.10 | 6.70-444 days |
| UCO Bank | 6.25 | 6.15 | 6.10 | 6.45-444 days |
| Union Bank | 6.40 | 6.60 | 6.40 | 6.60-3 year |
| State Bank of India | 6.25 | 6.30 | 6.05 | 6.60-444 days |
| IDBI Bank. | 6.55 | 6.25 | 6.25 | 6.70-555 days |
| HDFC Bank | 6.25 | 6.45 | 6.40 | 6.60-18 months |
| ICICI Bank. | 6.25 | 6.60 | 6.60 | 6.60-2 yr 1 day |
| Axis Bank | 6.25 | 6.60 | 6.60 | 6.60-18 months |
| SCB Bank. | 6.60 | 6.50 | 6.25 | 6.60-1 year |
| Deposit Interest Rates subject to change . | ||||
| Confirm Interest Rates from respective banks . | ||||
| Top | Home | |||
| Banks | 1 Year | 3 years | 5 years | Max Interest |
| Bank of Baroda | 6.50 | 6.50 | 6.40 | 6.60-444 days |
| Bank of India | 6.25 | 6.25 | 6.00 | 6.60-777 days |
| Canara Bank | 6.50 | 6.50 | 6.50 | 6.60-444 days |
| Central Bank | 6.60 | 6.50 | 6.50 | 6.70-444 days |
| Indian Bank | 6.10 | 6.25 | 6.00 | 6.90-444days |
| Indian Overseas Bank | 6.60 | 6.30 | 6.30 | 6.75-444days |
| Punjab National Bank | 6.40 | 6.40 | 6.50 | 6.65-390 days |
| Punjab and Sind Bank | 6.10 | 6.00 | 6.10 | 6.80-444 days |
| UCO Bank | 6.25 | 6.315 | 6.00 | 6.60-444 days |
| Union Bank | 6.60 | 6.60 | 6.40 | 6.60-1 year |
| State Bank of India | 6.25 | 6.30 | 6.05 | 6.45-2 year |
| IDBI Bank. | 6.55 | 6.25 | 6.25 | 6.75-555 days |
| HDFC Bank | 6.25 | 6.45 | 6.40 | 6.60-18 months |
| ICICI Bank. | 6.25 | 6.60 | 6.60 | 6.60-2 yr 1 day |
| Axis Bank | 6.25 | 6.60 | 6.60 | 6.60-18 months |
| SCB Bank. | 6.60 | 6.50 | 6.25 | 6.60-1 year |
| Deposit Interest Rates subject to change . | ||||
| Confirm Interest Rates from respective banks . | ||||
| Top | Home | |||
| Scheme Name | 2025 Apr-Jun |
2025 Jul-Sep |
2025 Oct-Dec |
2026 Jan-Mar |
| Savings Deposit | 4.00 | 4.00 | ** | ** |
| 1 Year Time Deposit | 6.90 | 6.90 | ** | ** |
| 2 Year Time Deposit | 7.00 | 7.00 | ** | ** |
| 3 Year Time Deposit | 7.10 | 7.10 | ** | ** |
| 5 Year Time Deposit | 7.50 | 7.50 | **** | **** |
| 5 Year Recurring Deposit | 6.70 | 6.70 | **** | **** |
| 5yr Senior Citizen's Savings | 8.20 | 8.20 | **** | **** |
| 5yr Monthly Income Deposit | 7.40 | 7.40 | **** | **** |
| National Savings Certificate. | 7.70 | 7.70 | **** | **** |
| Public Provident Fund | 7.10 | 7.10 | **** | **** |
| Kisan Vikas Patra | 7.50 | 7.50 | **** | **** |
| Sukanya Samriddhi Account. | 8.20 | 8.20 | **** | **** |
Inoperative Accounts/ Unclaimed Deposits in Banks - Revised Instructions (Amendment) 2025
Excerpts:
*********************************
24052025-7-->