All in one Banking-

All about banking just a click away.

Deposit Interest Rates-Public Banks and Private Banks

Updated on 28.12.2024.

* * * * * * * * * * * * * * * *
Banks 1 Year 3 years 5 years Max Interest
Bank of Baroda 6.85 7.15 6.80 7.30-400 days
Bank of India 6.80 6.50 6.00 7.30 400d)
Canara Bank 6.85 7.40 6.70 7.40-  3 yr
Central Bank 6.85 6.75 6.50 7.45 444 days
Indian Bank 6.10 6.25 6.25 7.30-400d
Indian Overseas Bank 7.10 6.50 6.50 7.30-444d
Punjab National Bank 6.80 7.00 6.50 7.25-400 days
Punjab and Sind Bank 6.30 6.00 6.00 7.45-555 days
UCO Bank 6.50 6.30 6.20 7.30-333 days
Union Bank 6.80 6.70 6.50 7.30-456d
State Bank of India 6.80 6.75 6.50 7.25-444d
IDBI Bank. 6.80 6.50 6.50 7.40-555d
HDFC Bank 6.60 7.00 7.00 7.40-55 months
ICICI Bank. 6.70 7.00 7.00 7.25-15 months
Axis Bank 6.70 7.10 7.00 7.25-15 months
SCB Bank. 7.50 7.10 6.75 7.50-1 year
Deposit Rates subject to change .
Confirm rates from respective banks .
Top Home