All in one Banking-

All about banking just a click away.


Bank Fixed Deposit Interest Rates-Public and Private Banks

Updated on June 15,2025

* * * * * * * * * * *
Banks 1 Year 3 years 5 years Max Interest
Bank of Baroda 6.50 6.50 6.40 6.60-444 days
Bank of India 6.75 6.50 6.00 7.00-450 days
Canara Bank 6.50 6.50 6.50 6.60-444 days
Central Bank 6.70 6.75 6.50 7.00-444 days
Indian Bank 6.10 6.25 6.25 7.15-400days
Indian Overseas Bank 6.70 6.30 6.30 7.10-444days
Punjab National Bank 6.70 6.70 6.50 6.90-390 days
Punjab and Sind Bank 6.30 6.00 6.50 6.90-375 days
UCO Bank 6.50 6.30 6.20 7.05-444 days
Union Bank 6.60 6.60 6.40 6.85-456d
State Bank of India 6.25 6.30 6.05 6.80-444 days
IDBI Bank. 6.55 6.25 6.25 6.9-555 days
HDFC Bank 6.25 6.45 6.40 6.60-15 months
ICICI Bank. 6.25 6.50 6.60 6.60-2 yr 1 day
Axis Bank 6.25 6.50 6.50 6.60-15 months
SCB Bank. 6.25 6.30 6.05 6.45-2 year
Deposit Interest Rates subject to change .
Confirm Interest Rates from respective banks .
Top Home

FD Interest rates -Previous Periods for comparision:

FD interest Rates as on April 13,2025.
FD interest Rates as on March 06,2025.