Bank Fixed Deposits Interest at a glance-Private Sector Banks.
Find Banks paying highest Interest on Fixed Deposit
Interest % p.a-Updated January 10,2015
A.Private Sector Banks(Old).
Bank/Period1 year3 Years5 yearsSpecial Deposit Rate / Period Sr Citizen
Ratnakar Bank Ltd. 9.50 9.50 9.50 ***** + 0.50
Tamilnad Mercantile Bank Ltd. 9.10 9.00 9.25 ***** + 0.50
Lakshmi Vilas Bank Ltd 9.05 9.00 9.00 ***** + 0.50
Catholic Syrian Bank 9.00 8.75 8.75 9.25(400 days) + 0.50
City Union Bank Ltd. 9.00 9.08 9.00 ***** + 0.50
Dhanalakshmi Bank Ltd 9.00 9.00 9.00 9.10(375days) + 0.50
Jammu and Kashmir Bank Ltd 9.00 8.75 8.75 ***** + 0.50
Karnataka Bank Ltd 9.00 8.75 8.75 ***** + 0.50
Karur Vysya Bank Ltd. 9.00 8.90 8.90 ***** + 0.50
Nainital Bank Ltd 9.00 8.50 8.00 ***** + 0.50
South Indian Bank Ltd. 9.00 8.75 8.75 9.25(400 days) + 0.50
ING Vysya Bank Ltd 8.80 8.80 8.75 ***** + 0.50
Federal Bank. 8.75 8.75 8.75 ***** + 0.50
B.Private Sector Banks(New).
Bank/Period1 year3 Years5 yearsSpecial Deposit Rate / Period Sr Citizen
DCB Bank Ltd 9.00 9.20 9.10 ***** + 0.50
Yes Bank Ltd 8.85 8.75 8.75 9.00(18 months 8 days) + 0.50
HDFC Bank Ltd. 8.75 8.75 8.75 ***** + 0.50
IndusInd Bank Ltd 8.75 8.75 8.75 ***** + 0.50
Axis Bank. 8.75 8.75 8.50 8.90(13 months) + 0.50
ICICI Bank Ltd 8.00 8.75 8.75 ***** + 0.50
Click here for Deposit Interest Rates of Public Sector Banks.
Click here for Deposit Interest Calculator.
Rates subject to change.
Confirm rates from respective Banks .
Interest rates for amount less than Rs15.00 lakhs
Top Home