All in one Banking.


Small Savings Scheme
Income Tax
Home


Calculators
For Bankers and Pensioners
Deposits Schemes- Rates

Bank Officers' DA,Salary and allowances from May 2026 to July 2026.

Bank officers Revised Dearness Allowance payable from May 2026 to July 2026.
Officer Scale I
StageBasic pay
8th Joint Note
Basic pay
9th Joint Note
Special Allowance
Revised-26.5%
Learning Allowance DA(25.7%)
Revised
HRA Area 1-10.00% HRA Area 2-9.00% HRA Area 3 -8.00%Gross salary Area 1 Gross salary Area 2 Gross salary Area 3
01360004848012847850.0015979.544848 4363.2 3878.483,004.7482,519.94 82,035.14
02374905048013377850.0016629.755048 4543.2 4038.486,384.9585,880.15 85,375.35
03389805248013907850.0017279.965248 4723.2 4198.489,765.1689,240.36 88,715.56
04404705448014437850.0017930.175448 4903.2 4358.493,145.3792,600.57 92,055.77
05419605648014967850.0018580.385648 5083.2 4518.496,525.5895,960.78 95,395.98
06434505848015497850.0019230.595848 5263.2 4678.499,905.7999,320.99 98,736.19
07449406048016027850.0019880.86048 5443.2 4838.4103,286.00102,681.20 102,076.40
08464306248016557850.0020531.016248 5623.2 4998.4106,666.21106,041.41 105,416.61
09481706482017177850.0021291.766482 5833.8 5185.6110,621.06109,972.86 109,324.66
10499106716017797850.0022052.56716 6044.4 5372.8114,575.90113,904.30 113,232.70
11519006984018508850.0022923.786984 6285.6 5587.2119,105.38118,406.98 117,708.58
12538907252019218850.0023795.067252 6526.8 5801.6123,634.86122,909.66 122,184.46
13558807520019928850.0024666.357520 6768 6016128,164.35127,412.35 126,660.35
14578707788020638850.0025537.637788 7009.2 6230.4132,693.83131,915.03 124,905.83
15598608056021348850.0026408.918056 7250.4 6444.8137,223.31136,417.71 135,612.11
16618508324022059850.0027280.198324 7491.6 6659.2141,752.79140,920.39 140,087.99
17638408592022769850.0028151.478592 7732.8 6873.6146,282.27145,423.07 144,563.87
Officers Scale II
stg201760106482018344850.0021591.616482 5833.8 5185.6112,087.67111,439.47 110,791.27
stg202760106716019006850.0022363.186716 6044.4 5372.8116,095.46115,423.86 114,752.26
stg203760106984019765850.0023246.866984 6285.6 5587.2120,685.58119,987.18 119,288.78
stg204760107252020523850.0024130.547252 6526.8 5801.6125,275.70124,550.50 123,825.30
stg205760107520021282850.0025014.227520 6768 6016129,865.82129,113.82 128,361.82
stg206760107788022040850.0025897.97788 7009.2 6230.4134,455.94133,677.14 132,898.34
stg207760108056022798850.0026781.588056 7250.4 6444.8139,046.06138,240.46 137,434.86
stg208760108324023557850.0027665.268324 7491.6 6659.2143,636.18142,803.78 141,971.38
stg209760108592024315850.0028548.948592 7732.8 6873.6148,226.30147,367.10 146,507.90
stg210760108860025074850.0029432.628860 7974 7088152,816.42151,930.42 151,044.42
stg211760109128025832850.0030316.39128 8215.2 7302.4157,406.54156,493.74 155,580.94
stg212760109396026591850.0031199.979396 8456.4 7516.8161,996.65161,057.05 160,117.45
Officers Scale III
stg301760108592024315850.0028548.948592 7732.8 6873.6148,226.30147,367.10 146,507.90
stg302760108860025074850.0029432.628860 7974 7088152,816.42151,930.42 151,044.42
stg303760109128025832850.0030316.39128 8215.2 7302.4157,406.54156,493.74 155,580.94
stg304760109396026591850.0031199.979396 8456.4 7516.8161,996.65161,057.05 160,117.45
stg305760109664027349850.0032083.659664 8697.6 7731.2166,586.77165,620.37 164,653.97
stg306760109932028108850.0032967.339932 8938.8 7945.6171,176.89170,183.69 169,190.49
stg3077601010230028951850.0033949.9310230 9207 8184176,280.83175,257.83 174,234.83
stg3087601010528029794850.0034932.5310528 9475.2 8422.4181,384.77180,331.97 179,279.17
Officers Scale IV
Stage11th BP Revised salary 12th BP
StageBasic pay
11th BP
Basic pay
12th BP
Special Allowance
Revised
Learning Allowance DA(25.7%)
Revised
HRA Area 1-10.00% HRA Area 2-9.00% HRA Area 3 -8.00%Gross salary Area 1 Gross salary Area 2 Gross salary Area 3
IV-017601010230031202850.0034528.3410230 9207 8184179,109.84178,086.84 177,063.84
IV-027823010528032110850.0035527.7810528 9475.2 8422.4184,296.18183,243.38 182,190.58
IV-038045010826033019850.0036527.2310826 9743.4 8660.8189,482.53188,399.93 187,317.33
IV-048267011124033928850.0037526.6811124 10011.6 8899.2194,668.88193,556.48 192,444.08
IV-058489011422034837850.0038526.1211422 10279.8 9137.6199,855.22198,713.02 197,570.82
IV-068739011758035862850.0039653.0211758 10582.2 9406.4205,702.92204,527.12 203,351.32
IV-078989012094036887850.0040779.9112094 10884.6 9675.2211,550.61210,341.21 209,131.81
Officers Scale V
V-018989012094036887850.0040779.9112094 10884.6 9675.2211,550.61210,341.21 209,131.81
V-029239012430037912850.0041906.8112430 11187 9944217,398.31216,155.31 214,912.31
V-039489012766038936850.0043033.712766 11489.4 10212.8223,246.00221,969.40 220,692.80
V-049762013134040059850.0044267.9213134 11820.6 10507.2229,650.62228,337.22 227,023.82
V-0510035013502041181850.0045502.1313502 12151.8 10801.6236,055.23234,705.03 233,354.83
Officers Scale VI
VI-0110424014050044258850.0047701.1314050 12645 11240247,358.63245,953.63 244,548.63
VI-0210721014450045518850.0049052.9514450 13005 11560254,370.45252,925.45 251,480.45
VI-0311018014850046778850.0050404.7714850 13365 11880261,382.27259,897.27 258,412.27
VI-0411315015250048038850.0051756.5915250 13725 12200268,394.09266,869.09 265,344.09
VI-0511612015650049298850.0053108.4115650 14085 12520275,405.91273,840.91 272,275.91
Officers Scale VII
7/0111612015650049298850.0053108.4115650 14085 12520275,405.91273,840.91 272,275.91
7/0211934016084050665850.0054575.1316084 14475.6 12867.2283,013.73281,405.33 279,796.93
7/0312256016518052032850.0056041.8616518 14866.2 13214.4287,787.73286,135.93 284,484.13
7/0412578016952053399850.0057508.5816952 15256.8 13561.6298,229.38296,534.18 294,838.98
7/0512900017386054766850.0058975.3117386 15647.4 13908.8305,837.21304,098.61 302,360.01
Results displayed are indicative in nature and for personal use only.we can't gurantee the accuracy. Only important components of salary are given.Depending on the qualification / place of posting you may be eligible for other allownces also.
Top Home
Top DA for Officers,Clerks,Sub Staff and Pensioners
Mail your suggestions / comments to ssm_dindigul@yahoo.co.in
or send through contact page - "Contact us"
Subramanian
Top Home
Top Home Back