All in one Banking.


Small Savings Scheme
Income Tax
Home


Calculators
For Bankers and Pensioners
Deposits Schemes- Rates

Bank Officers' DA,Salary and allowances from August 2026 to October 2026.

Bank officers Revised Dearness Allowance payable from August 2026 to October 2026.
Officer Scale I
StageBasic pay
8th Joint Note
Basic pay
9th Joint Note
Special Allowance
Revised-26.5%
Learning Allowance DA(27.83%)
Revised
HRA Area 1-10.00% HRA Area 2-9.00% HRA Area 3 -8.00%Gross salary Area 1 Gross salary Area 2 Gross salary Area 3
01360004848012847850.0017303.914848 4363.2 3878.484,329.1183,844.31 83,359.51
02374905048013377850.0018008.015048 4543.2 4038.487,763.2187,258.41 86,753.61
03389805248013907850.0018712.115248 4723.2 4198.491,197.3190,672.51 90,147.71
04404705448014437850.0019416.215448 4903.2 4358.494,631.4194,086.61 93,541.81
05419605648014967850.0020120.315648 5083.2 4518.498,065.5197,500.71 96,935.91
06434505848015497850.0020824.415848 5263.2 4678.4101,499.61100,914.81 100,330.01
07449406048016027850.0021528.516048 5443.2 4838.4104,933.71104,328.91 103,724.11
08464306248016557850.0022232.616248 5623.2 4998.4108,367.81107,743.01 107,118.21
09481706482017177850.0023056.46482 5833.8 5185.6112,385.70111,737.50 111,089.30
10499106716017797850.0023880.26716 6044.4 5372.8116,403.60115,732.00 115,060.40
11519006984018508850.0024823.696984 6285.6 5587.2121,005.29120,306.89 119,608.49
12538907252019218850.0025767.187252 6526.8 5801.6125,606.98124,881.78 124,156.58
13558807520019928850.0026710.687520 6768 6016130,208.68129,456.68 128,704.68
14578707788020638850.0027654.177788 7009.2 6230.4134,810.37134,031.57 127,022.37
15598608056021348850.0028597.668056 7250.4 6444.8139,412.06138,606.46 137,800.86
16618508324022059850.0029541.168324 7491.6 6659.2144,013.76143,181.36 142,348.96
17638408592022769850.0030484.658592 7732.8 6873.6148,615.45147,756.25 146,897.05
Officers Scale II
stg201760106482018344850.0023381.116482 5833.8 5185.6113,877.17113,228.97 112,580.77
stg202760106716019006850.0024216.636716 6044.4 5372.8117,948.91117,277.31 116,605.71
stg203760106984019765850.0025173.556984 6285.6 5587.2122,612.27121,913.87 121,215.47
stg204760107252020523850.0026130.477252 6526.8 5801.6127,275.63126,550.43 125,825.23
stg205760107520021282850.0027087.387520 6768 6016131,938.98131,186.98 130,434.98
stg206760107788022040850.0028044.37788 7009.2 6230.4136,602.34135,823.54 135,044.74
stg207760108056022798850.0029001.228056 7250.4 6444.8141,265.70140,460.10 139,654.50
stg208760108324023557850.0029958.148324 7491.6 6659.2145,929.06145,096.66 144,264.26
stg209760108592024315850.0030915.068592 7732.8 6873.6150,592.42149,733.22 148,874.02
stg210760108860025074850.0031871.978860 7974 7088155,255.77154,369.77 153,483.77
stg211760109128025832850.0032828.899128 8215.2 7302.4159,919.13159,006.33 158,093.53
stg212760109396026591850.0033785.819396 8456.4 7516.8164,582.49163,642.89 162,703.29
Officers Scale III
stg301760108592024315850.0030915.068592 7732.8 6873.6150,592.42149,733.22 148,874.02
stg302760108860025074850.0031871.978860 7974 7088155,255.77154,369.77 153,483.77
stg303760109128025832850.0032828.899128 8215.2 7302.4159,919.13159,006.33 158,093.53
stg304760109396026591850.0033785.819396 8456.4 7516.8164,582.49163,642.89 162,703.29
stg305760109664027349850.0034742.739664 8697.6 7731.2169,245.85168,279.45 167,313.05
stg306760109932028108850.0035699.649932 8938.8 7945.6173,909.20172,916.00 171,922.80
stg3077601010230028951850.0036763.6810230 9207 8184179,094.58178,071.58 177,048.58
stg3087601010528029794850.0037827.7210528 9475.2 8422.4184,279.96183,227.16 182,174.36
Officers Scale IV
Stage11th BP Revised salary 12th BP
StageBasic pay
11th BP
Basic pay
12th BP
Special Allowance
Revised
Learning Allowance DA(27.83%)
Revised
HRA Area 1-10.00% HRA Area 2-9.00% HRA Area 3 -8.00%Gross salary Area 1 Gross salary Area 2 Gross salary Area 3
IV-017601010230031202850.0037390.0210230 9207 8184181,971.52180,948.52 179,925.52
IV-027823010528032110850.0038472.310528 9475.2 8422.4187,240.70186,187.90 185,135.10
IV-038045010826033019850.0039554.5810826 9743.4 8660.8192,509.88191,427.28 190,344.68
IV-048267011124033928850.0040636.8711124 10011.6 8899.2197,779.07196,666.67 195,554.27
IV-058489011422034837850.0041719.1511422 10279.8 9137.6203,048.25201,906.05 200,763.85
IV-068739011758035862850.0042939.4411758 10582.2 9406.4208,989.34207,813.54 206,637.74
IV-078989012094036887850.0044159.7312094 10884.6 9675.2214,930.43213,721.03 212,511.63
Officers Scale V
V-018989012094036887850.0044159.7312094 10884.6 9675.2214,930.43213,721.03 212,511.63
V-029239012430037912850.0045380.0212430 11187 9944220,871.52219,628.52 218,385.52
V-039489012766038936850.0046600.3112766 11489.4 10212.8226,812.61225,536.01 224,259.41
V-049762013134040059850.0047936.8113134 11820.6 10507.2233,319.51232,006.11 230,692.71
V-0510035013502041181850.0049273.3213502 12151.8 10801.6239,826.42238,476.22 237,126.02
Officers Scale VI
VI-0110424014050044258850.0051654.5714050 12645 11240251,312.07249,907.07 248,502.07
VI-0210721014450045518850.0053118.4314450 13005 11560258,435.93256,990.93 255,545.93
VI-0311018014850046778850.0054582.2814850 13365 11880265,559.78264,074.78 262,589.78
VI-0411315015250048038850.0056046.1415250 13725 12200272,683.64271,158.64 269,633.64
VI-0511612015650049298850.005751015650 14085 12520279,807.50278,242.50 276,677.50
Officers Scale VII
7/0111612015650049298850.005751015650 14085 12520279,807.50278,242.50 276,677.50
7/0211934016084050665850.0059098.2916084 14475.6 12867.2287,536.89285,928.49 284,320.09
7/0312256016518052032850.0060686.5716518 14866.2 13214.4292,310.89290,659.09 289,007.29
7/0412578016952053399850.0062274.8616952 15256.8 13561.6302,995.66301,300.46 299,605.26
7/0512900017386054766850.0063863.1417386 15647.4 13908.8310,725.04308,986.44 307,247.84
Results displayed are indicative in nature and for personal use only.we can't gurantee the accuracy. Only important components of salary are given.Depending on the qualification / place of posting you may be eligible for other allownces also.
Top Home
Top DA for Officers,Clerks,Sub Staff and Pensioners
Mail your suggestions / comments to ssm_dindigul@yahoo.co.in
or send through contact page - "Contact us"
Subramanian
Top Home
Top Home Back