All in one Banking.
Small Savings Scheme
Income Tax
Home


Calculators
For Bankers and Pensioners
Deposits Schemes- Rates

DA / DR
Bank Officers' DA,Salary and allowances from February 2026 to April 2026.
Officer Scale I
Stage8th Joint Note Revised salary 9th Joint Note
StageBasic pay
8th Joint Note
Basic pay
9th Joint Note
Special Allowance
Revised-26.5%
Learning Allowance DA(25%)
Revised
HRA Area 1-10.00% HRA Area 2-9.00% HRA Area 3 -8.00%Gross salary Area 1 Gross salary Area 2 Gross salary Area 3
01360004848012847850.0015544.34848 4363.2 3878.482,569.5082,084.70 81,599.90
02374905048013377850.0016176.85048 4543.2 4038.485,932.0085,427.20 84,922.40
03389805248013907850.0016809.35248 4723.2 4198.489,294.5088,769.70 88,244.90
04404705448014437850.0017441.85448 4903.2 4358.492,657.0092,112.20 91,567.40
05419605648014967850.0018074.35648 5083.2 4518.496,019.5095,454.70 94,889.90
06434505848015497850.0018706.85848 5263.2 4678.499,382.0098,797.20 98,212.40
07449406048016027850.0019339.36048 5443.2 4838.4102,744.50102,139.70 101,534.90
08464306248016557850.0019971.86248 5623.2 4998.4106,107.00105,482.20 104,857.40
09481706482017177850.0020711.836482 5833.8 5185.6110,041.13109,392.93 108,744.73
10499106716017797850.0021451.856716 6044.4 5372.8113,975.25113,303.65 112,632.05
11519006984018508850.0022299.46984 6285.6 5587.2118,481.00117,782.60 117,084.20
12538907252019218850.0023146.957252 6526.8 5801.6122,986.75122,261.55 121,536.35
13558807520019928850.0023994.57520 6768 6016127,492.50126,740.50 125,988.50
14578707788020638850.0024842.057788 7009.2 6230.4131,998.25131,219.45 124,210.25
15598608056021348850.0025689.68056 7250.4 6444.8136,504.00135,698.40 134,892.80
16618508324022059850.0026537.158324 7491.6 6659.2141,009.75140,177.35 139,344.95
17638408592022769850.0027384.78592 7732.8 6873.6145,515.50144,656.30 143,797.10
Officers Scale II
stg201760106482018344850.0021003.526482 5833.8 5185.6111,499.58110,851.38 110,203.18
stg202760106716019006850.0021754.076716 6044.4 5372.8115,486.35114,814.75 114,143.15
stg203760106984019765850.0022613.686984 6285.6 5587.2120,052.40119,354.00 118,655.60
stg204760107252020523850.0023473.297252 6526.8 5801.6124,618.45123,893.25 123,168.05
stg205760107520021282850.0024332.97520 6768 6016129,184.50128,432.50 127,680.50
stg206760107788022040850.0025192.517788 7009.2 6230.4133,750.55132,971.75 132,192.95
stg207760108056022798850.0026052.128056 7250.4 6444.8138,316.60137,511.00 136,705.40
stg208760108324023557850.0026911.738324 7491.6 6659.2142,882.65142,050.25 141,217.85
stg209760108592024315850.0027771.348592 7732.8 6873.6147,448.70146,589.50 145,730.30
stg210760108860025074850.0028630.958860 7974 7088152,014.75151,128.75 150,242.75
stg211760109128025832850.0029490.569128 8215.2 7302.4156,580.80155,668.00 154,755.20
stg212760109396026591850.0030350.179396 8456.4 7516.8161,146.85160,207.25 159,267.65
Officers Scale III
stg301760108592024315850.0027771.348592 7732.8 6873.6147,448.70146,589.50 145,730.30
stg302760108860025074850.0028630.958860 7974 7088152,014.75151,128.75 150,242.75
stg303760109128025832850.0029490.569128 8215.2 7302.4156,580.80155,668.00 154,755.20
stg304760109396026591850.0030350.179396 8456.4 7516.8161,146.85160,207.25 159,267.65
stg305760109664027349850.0031209.789664 8697.6 7731.2165,712.90164,746.50 163,780.10
stg306760109932028108850.0032069.399932 8938.8 7945.6170,278.95169,285.75 168,292.55
stg3077601010230028951850.0033025.2310230 9207 8184175,356.13174,333.13 173,310.13
stg3087601010528029794850.0033981.0610528 9475.2 8422.4180,433.30179,380.50 178,327.70
Officers Scale IV
Stage11th BP Revised salary 12th BP
StageBasic pay
11th BP
Basic pay
12th BP
Special Allowance
Revised
Learning Allowance DA(25%)
Revised
HRA Area 1-10.00% HRA Area 2-9.00% HRA Area 3 -8.00%Gross salary Area 1 Gross salary Area 2 Gross salary Area 3
IV-017601010230031202850.0033587.8810230 9207 8184178,169.38177,146.38 176,123.38
IV-027823010528032110850.0034560.110528 9475.2 8422.4183,328.50182,275.70 181,222.90
IV-038045010826033019850.0035532.3310826 9743.4 8660.8188,487.63187,405.03 186,322.43
IV-048267011124033928850.0036504.5511124 10011.6 8899.2193,646.75192,534.35 191,421.95
IV-058489011422034837850.0037476.7811422 10279.8 9137.6198,805.88197,663.68 196,521.48
IV-068739011758035862850.0038572.9811758 10582.2 9406.4204,622.88203,447.08 202,271.28
IV-078989012094036887850.0039669.1812094 10884.6 9675.2210,439.88209,230.48 208,021.08
Officers Scale V
V-018989012094036887850.0039669.1812094 10884.6 9675.2210,439.88209,230.48 208,021.08
V-029239012430037912850.0040765.3812430 11187 9944216,256.88215,013.88 213,770.88
V-039489012766038936850.0041861.5812766 11489.4 10212.8222,073.88220,797.28 219,520.68
V-049762013134040059850.0043062.1813134 11820.6 10507.2228,444.88227,131.48 225,818.08
V-0510035013502041181850.0044262.7813502 12151.8 10801.6234,815.88233,465.68 232,115.48
Officers Scale VI
VI-0110424014050044258850.0046401.8814050 12645 11240246,059.38244,654.38 243,249.38
VI-0210721014450045518850.0047716.8814450 13005 11560253,034.38251,589.38 250,144.38
VI-0311018014850046778850.0049031.8814850 13365 11880260,009.38258,524.38 257,039.38
VI-0411315015250048038850.0050346.8815250 13725 12200266,984.38265,459.38 263,934.38
VI-0511612015650049298850.0051661.8815650 14085 12520273,959.38272,394.38 270,829.38
Officers Scale VII
7/0111612015650049298850.0051661.8815650 14085 12520273,959.38272,394.38 270,829.38
7/0211934016084050665850.0053088.6516084 14475.6 12867.2281,527.25279,918.85 278,310.45
7/0312256016518052032850.0054515.4316518 14866.2 13214.4286,301.25284,649.45 282,997.65
7/0412578016952053399850.0055942.216952 15256.8 13561.6296,663.00294,967.80 293,272.60
7/0512900017386054766850.0057368.9817386 15647.4 13908.8304,230.88302,492.28 300,753.68
Results displayed are indicative in nature and for personal use only.we can't gurantee the accuracy. Only important components of salary are given.Depending on the qualification / place of posting you may be eligible for other allownces also.
Top Home
Top DA for Officers,Clerks,Sub Staff and Pensioners
Mail your suggestions / comments to ssm_dindigul@yahoo.co.in
or send through contact page - "Contact us"
Subramanian
Top Home
Top Home Back