| Officer Scale I | |||||||||||
| Stage | 8th Joint Note | Revised salary 9th Joint Note | |||||||||
| Stage | Basic pay 8th Joint Note | Basic pay 9th Joint Note | Special AllowanceRevised-26.5% | Learning Allowance | DA(25%)Revised | HRA Area 1-10.00% | HRA Area 2-9.00% | HRA Area 3 -8.00% | Gross salary Area 1 | Gross salary Area 2 | Gross salary Area 3 |
| 01 | 36000 | 48480 | 12847 | 850.00 | 15544.3 | 4848 | 4363.2 | 3878.4 | 82,569.50 | 82,084.70 | 81,599.90 |
| 02 | 37490 | 50480 | 13377 | 850.00 | 16176.8 | 5048 | 4543.2 | 4038.4 | 85,932.00 | 85,427.20 | 84,922.40 |
| 03 | 38980 | 52480 | 13907 | 850.00 | 16809.3 | 5248 | 4723.2 | 4198.4 | 89,294.50 | 88,769.70 | 88,244.90 |
| 04 | 40470 | 54480 | 14437 | 850.00 | 17441.8 | 5448 | 4903.2 | 4358.4 | 92,657.00 | 92,112.20 | 91,567.40 |
| 05 | 41960 | 56480 | 14967 | 850.00 | 18074.3 | 5648 | 5083.2 | 4518.4 | 96,019.50 | 95,454.70 | 94,889.90 |
| 06 | 43450 | 58480 | 15497 | 850.00 | 18706.8 | 5848 | 5263.2 | 4678.4 | 99,382.00 | 98,797.20 | 98,212.40 |
| 07 | 44940 | 60480 | 16027 | 850.00 | 19339.3 | 6048 | 5443.2 | 4838.4 | 102,744.50 | 102,139.70 | 101,534.90 |
| 08 | 46430 | 62480 | 16557 | 850.00 | 19971.8 | 6248 | 5623.2 | 4998.4 | 106,107.00 | 105,482.20 | 104,857.40 |
| 09 | 48170 | 64820 | 17177 | 850.00 | 20711.83 | 6482 | 5833.8 | 5185.6 | 110,041.13 | 109,392.93 | 108,744.73 |
| 10 | 49910 | 67160 | 17797 | 850.00 | 21451.85 | 6716 | 6044.4 | 5372.8 | 113,975.25 | 113,303.65 | 112,632.05 |
| 11 | 51900 | 69840 | 18508 | 850.00 | 22299.4 | 6984 | 6285.6 | 5587.2 | 118,481.00 | 117,782.60 | 117,084.20 |
| 12 | 53890 | 72520 | 19218 | 850.00 | 23146.95 | 7252 | 6526.8 | 5801.6 | 122,986.75 | 122,261.55 | 121,536.35 |
| 13 | 55880 | 75200 | 19928 | 850.00 | 23994.5 | 7520 | 6768 | 6016 | 127,492.50 | 126,740.50 | 125,988.50 |
| 14 | 57870 | 77880 | 20638 | 850.00 | 24842.05 | 7788 | 7009.2 | 6230.4 | 131,998.25 | 131,219.45 | 124,210.25 |
| 15 | 59860 | 80560 | 21348 | 850.00 | 25689.6 | 8056 | 7250.4 | 6444.8 | 136,504.00 | 135,698.40 | 134,892.80 |
| 16 | 61850 | 83240 | 22059 | 850.00 | 26537.15 | 8324 | 7491.6 | 6659.2 | 141,009.75 | 140,177.35 | 139,344.95 |
| 17 | 63840 | 85920 | 22769 | 850.00 | 27384.7 | 8592 | 7732.8 | 6873.6 | 145,515.50 | 144,656.30 | 143,797.10 |
| Officers Scale II | |||||||||||
| stg201 | 76010 | 64820 | 18344 | 850.00 | 21003.52 | 6482 | 5833.8 | 5185.6 | 111,499.58 | 110,851.38 | 110,203.18 |
| stg202 | 76010 | 67160 | 19006 | 850.00 | 21754.07 | 6716 | 6044.4 | 5372.8 | 115,486.35 | 114,814.75 | 114,143.15 |
| stg203 | 76010 | 69840 | 19765 | 850.00 | 22613.68 | 6984 | 6285.6 | 5587.2 | 120,052.40 | 119,354.00 | 118,655.60 |
| stg204 | 76010 | 72520 | 20523 | 850.00 | 23473.29 | 7252 | 6526.8 | 5801.6 | 124,618.45 | 123,893.25 | 123,168.05 |
| stg205 | 76010 | 75200 | 21282 | 850.00 | 24332.9 | 7520 | 6768 | 6016 | 129,184.50 | 128,432.50 | 127,680.50 |
| stg206 | 76010 | 77880 | 22040 | 850.00 | 25192.51 | 7788 | 7009.2 | 6230.4 | 133,750.55 | 132,971.75 | 132,192.95 |
| stg207 | 76010 | 80560 | 22798 | 850.00 | 26052.12 | 8056 | 7250.4 | 6444.8 | 138,316.60 | 137,511.00 | 136,705.40 |
| stg208 | 76010 | 83240 | 23557 | 850.00 | 26911.73 | 8324 | 7491.6 | 6659.2 | 142,882.65 | 142,050.25 | 141,217.85 |
| stg209 | 76010 | 85920 | 24315 | 850.00 | 27771.34 | 8592 | 7732.8 | 6873.6 | 147,448.70 | 146,589.50 | 145,730.30 |
| stg210 | 76010 | 88600 | 25074 | 850.00 | 28630.95 | 8860 | 7974 | 7088 | 152,014.75 | 151,128.75 | 150,242.75 |
| stg211 | 76010 | 91280 | 25832 | 850.00 | 29490.56 | 9128 | 8215.2 | 7302.4 | 156,580.80 | 155,668.00 | 154,755.20 |
| stg212 | 76010 | 93960 | 26591 | 850.00 | 30350.17 | 9396 | 8456.4 | 7516.8 | 161,146.85 | 160,207.25 | 159,267.65 |
| Officers Scale III | |||||||||||
| stg301 | 76010 | 85920 | 24315 | 850.00 | 27771.34 | 8592 | 7732.8 | 6873.6 | 147,448.70 | 146,589.50 | 145,730.30 |
| stg302 | 76010 | 88600 | 25074 | 850.00 | 28630.95 | 8860 | 7974 | 7088 | 152,014.75 | 151,128.75 | 150,242.75 |
| stg303 | 76010 | 91280 | 25832 | 850.00 | 29490.56 | 9128 | 8215.2 | 7302.4 | 156,580.80 | 155,668.00 | 154,755.20 |
| stg304 | 76010 | 93960 | 26591 | 850.00 | 30350.17 | 9396 | 8456.4 | 7516.8 | 161,146.85 | 160,207.25 | 159,267.65 |
| stg305 | 76010 | 96640 | 27349 | 850.00 | 31209.78 | 9664 | 8697.6 | 7731.2 | 165,712.90 | 164,746.50 | 163,780.10 |
| stg306 | 76010 | 99320 | 28108 | 850.00 | 32069.39 | 9932 | 8938.8 | 7945.6 | 170,278.95 | 169,285.75 | 168,292.55 |
| stg307 | 76010 | 102300 | 28951 | 850.00 | 33025.23 | 10230 | 9207 | 8184 | 175,356.13 | 174,333.13 | 173,310.13 |
| stg308 | 76010 | 105280 | 29794 | 850.00 | 33981.06 | 10528 | 9475.2 | 8422.4 | 180,433.30 | 179,380.50 | 178,327.70 |
| Officers Scale IV | |||||||||||
| Stage | 11th BP | Revised salary 12th BP | |||||||||
| Stage | Basic pay 11th BP | Basic pay 12th BP | Special AllowanceRevised | Learning Allowance | DA(25%)Revised | HRA Area 1-10.00% | HRA Area 2-9.00% | HRA Area 3 -8.00% | Gross salary Area 1 | Gross salary Area 2 | Gross salary Area 3 |
| IV-01 | 76010 | 102300 | 31202 | 850.00 | 33587.88 | 10230 | 9207 | 8184 | 178,169.38 | 177,146.38 | 176,123.38 |
| IV-02 | 78230 | 105280 | 32110 | 850.00 | 34560.1 | 10528 | 9475.2 | 8422.4 | 183,328.50 | 182,275.70 | 181,222.90 |
| IV-03 | 80450 | 108260 | 33019 | 850.00 | 35532.33 | 10826 | 9743.4 | 8660.8 | 188,487.63 | 187,405.03 | 186,322.43 |
| IV-04 | 82670 | 111240 | 33928 | 850.00 | 36504.55 | 11124 | 10011.6 | 8899.2 | 193,646.75 | 192,534.35 | 191,421.95 |
| IV-05 | 84890 | 114220 | 34837 | 850.00 | 37476.78 | 11422 | 10279.8 | 9137.6 | 198,805.88 | 197,663.68 | 196,521.48 |
| IV-06 | 87390 | 117580 | 35862 | 850.00 | 38572.98 | 11758 | 10582.2 | 9406.4 | 204,622.88 | 203,447.08 | 202,271.28 |
| IV-07 | 89890 | 120940 | 36887 | 850.00 | 39669.18 | 12094 | 10884.6 | 9675.2 | 210,439.88 | 209,230.48 | 208,021.08 |
| Officers Scale V | |||||||||||
| V-01 | 89890 | 120940 | 36887 | 850.00 | 39669.18 | 12094 | 10884.6 | 9675.2 | 210,439.88 | 209,230.48 | 208,021.08 |
| V-02 | 92390 | 124300 | 37912 | 850.00 | 40765.38 | 12430 | 11187 | 9944 | 216,256.88 | 215,013.88 | 213,770.88 |
| V-03 | 94890 | 127660 | 38936 | 850.00 | 41861.58 | 12766 | 11489.4 | 10212.8 | 222,073.88 | 220,797.28 | 219,520.68 |
| V-04 | 97620 | 131340 | 40059 | 850.00 | 43062.18 | 13134 | 11820.6 | 10507.2 | 228,444.88 | 227,131.48 | 225,818.08 |
| V-05 | 100350 | 135020 | 41181 | 850.00 | 44262.78 | 13502 | 12151.8 | 10801.6 | 234,815.88 | 233,465.68 | 232,115.48 |
| Officers Scale VI | |||||||||||
| VI-01 | 104240 | 140500 | 44258 | 850.00 | 46401.88 | 14050 | 12645 | 11240 | 246,059.38 | 244,654.38 | 243,249.38 |
| VI-02 | 107210 | 144500 | 45518 | 850.00 | 47716.88 | 14450 | 13005 | 11560 | 253,034.38 | 251,589.38 | 250,144.38 |
| VI-03 | 110180 | 148500 | 46778 | 850.00 | 49031.88 | 14850 | 13365 | 11880 | 260,009.38 | 258,524.38 | 257,039.38 |
| VI-04 | 113150 | 152500 | 48038 | 850.00 | 50346.88 | 15250 | 13725 | 12200 | 266,984.38 | 265,459.38 | 263,934.38 |
| VI-05 | 116120 | 156500 | 49298 | 850.00 | 51661.88 | 15650 | 14085 | 12520 | 273,959.38 | 272,394.38 | 270,829.38 |
| Officers Scale VII | |||||||||||
| 7/01 | 116120 | 156500 | 49298 | 850.00 | 51661.88 | 15650 | 14085 | 12520 | 273,959.38 | 272,394.38 | 270,829.38 |
| 7/02 | 119340 | 160840 | 50665 | 850.00 | 53088.65 | 16084 | 14475.6 | 12867.2 | 281,527.25 | 279,918.85 | 278,310.45 |
| 7/03 | 122560 | 165180 | 52032 | 850.00 | 54515.43 | 16518 | 14866.2 | 13214.4 | 286,301.25 | 284,649.45 | 282,997.65 |
| 7/04 | 125780 | 169520 | 53399 | 850.00 | 55942.2 | 16952 | 15256.8 | 13561.6 | 296,663.00 | 294,967.80 | 293,272.60 |
| 7/05 | 129000 | 173860 | 54766 | 850.00 | 57368.98 | 17386 | 15647.4 | 13908.8 | 304,230.88 | 302,492.28 | 300,753.68 |
| Results displayed are indicative in nature and for personal use only.we can't gurantee the accuracy.
Only important components of salary are given.Depending on the qualification / place of posting you may be eligible for other allownces also. |
|
| Top | Home |
| Top | DA for Officers,Clerks,Sub Staff and Pensioners |
| Mail your suggestions / comments to ssm_dindigul@yahoo.co.in
or send through contact page - "Contact us" |
Subramanian |
| Top | Home |
| Top | Home | Back |