All in one Banking.
Small Savings Scheme
Income Tax
Home


Calculators
For Bankers and Pensioners
Deposits Schemes- Rates

DA / DR
Bank Officers' DA,Salary and allowances from August 2025.
Officer Scale I
Stage8th Joint Note Revised salary 9th Joint Note
StageBasic pay
8th Joint Note
Basic pay
9th Joint Note
Special Allowance
Revised-26.5%
Learning Allowance DA(21.13%)
Revised
HRA Area 1-10.00% HRA Area 2-9.00% HRA Area 3 -8.00%Gross salary Area 1 Gross salary Area 2 Gross salary Area 3
01360004848012847850.0013138.044848 4363.2 3878.480,163.2479,678.44 79,193.64
02374905048013377850.0013672.635048 4543.2 4038.483,427.8382,923.03 82,418.23
03389805248013907850.0014207.225248 4723.2 4198.486,692.4286,167.62 85,642.82
04404705448014437850.0014741.815448 4903.2 4358.489,957.0189,412.21 88,867.41
05419605648014967850.0015276.45648 5083.2 4518.493,221.6092,656.80 92,092.00
06434505848015497850.0015810.995848 5263.2 4678.496,486.1995,901.39 95,316.59
07449406048016027850.0016345.586048 5443.2 4838.499,750.7899,145.98 98,541.18
08464306248016557850.0016880.176248 5623.2 4998.4103,015.37102,390.57 101,765.77
09481706482017177850.0017505.636482 5833.8 5185.6106,834.93106,186.73 105,538.53
10499106716017797850.0018131.16716 6044.4 5372.8110,654.50109,982.90 109,311.30
11519006984018508850.0018847.456984 6285.6 5587.2115,029.05114,330.65 113,632.25
12538907252019218850.0019563.87252 6526.8 5801.6119,403.60118,678.40 117,953.20
13558807520019928850.0020280.157520 6768 6016123,778.15123,026.15 122,274.15
14578707788020638850.0020996.57788 7009.2 6230.4128,152.70127,373.90 120,364.70
15598608056021348850.0021712.858056 7250.4 6444.8132,527.25131,721.65 130,916.05
16618508324022059850.0022429.28324 7491.6 6659.2136,901.80136,069.40 135,237.00
17638408592022769850.0023145.558592 7732.8 6873.6141,276.35140,417.15 139,557.95
Officers Scale II
stg201760106482018344850.0017752.176482 5833.8 5185.6108,248.23107,600.03 106,951.83
stg202760106716019006850.0018386.546716 6044.4 5372.8112,118.82111,447.22 110,775.62
stg203760106984019765850.0019113.086984 6285.6 5587.2116,551.80115,853.40 115,155.00
stg204760107252020523850.0019839.627252 6526.8 5801.6120,984.78120,259.58 119,534.38
stg205760107520021282850.0020566.177520 6768 6016125,417.77124,665.77 123,913.77
stg206760107788022040850.0021292.717788 7009.2 6230.4129,850.75129,071.95 128,293.15
stg207760108056022798850.0022019.258056 7250.4 6444.8134,283.73133,478.13 132,672.53
stg208760108324023557850.0022745.798324 7491.6 6659.2138,716.71137,884.31 137,051.91
stg209760108592024315850.0023472.348592 7732.8 6873.6143,149.70142,290.50 141,431.30
stg210760108860025074850.0024198.888860 7974 7088147,582.68146,696.68 145,810.68
stg211760109128025832850.0024925.429128 8215.2 7302.4152,015.66151,102.86 150,190.06
stg212760109396026591850.0025651.969396 8456.4 7516.8156,448.64155,509.04 154,569.44
Officers Scale III
stg301760108592024315850.0023472.348592 7732.8 6873.6143,149.70142,290.50 141,431.30
stg302760108860025074850.0024198.888860 7974 7088147,582.68146,696.68 145,810.68
stg303760109128025832850.0024925.429128 8215.2 7302.4152,015.66151,102.86 150,190.06
stg304760109396026591850.0025651.969396 8456.4 7516.8156,448.64155,509.04 154,569.44
stg305760109664027349850.0026378.519664 8697.6 7731.2160,881.63159,915.23 158,948.83
stg306760109932028108850.0027105.059932 8938.8 7945.6165,314.61164,321.41 163,328.21
stg3077601010230028951850.0027912.9210230 9207 8184170,243.82169,220.82 168,197.82
stg3087601010528029794850.0028720.7910528 9475.2 8422.4175,173.03174,120.23 173,067.43
Officers Scale IV
Stage11th BP Revised salary 12th BP
StageBasic pay
11th BP
Basic pay
12th BP
Special Allowance
Revised
Learning Allowance DA(21.13%)
Revised
HRA Area 1-10.00% HRA Area 2-9.00% HRA Area 3 -8.00%Gross salary Area 1 Gross salary Area 2 Gross salary Area 3
IV-017601010230031202850.0028388.4710230 9207 8184172,969.97171,946.97 170,923.97
IV-027823010528032110850.0029210.210528 9475.2 8422.4177,978.60176,925.80 175,873.00
IV-038045010826033019850.0030031.9210826 9743.4 8660.8182,987.22181,904.62 180,822.02
IV-048267011124033928850.0030853.6511124 10011.6 8899.2187,995.85186,883.45 185,771.05
IV-058489011422034837850.0031675.3711422 10279.8 9137.6193,004.47191,862.27 190,720.07
IV-068739011758035862850.0032601.8811758 10582.2 9406.4198,651.78197,475.98 196,300.18
IV-078989012094036887850.0033528.3912094 10884.6 9675.2204,299.09203,089.69 201,880.29
Officers Scale V
V-018989012094036887850.0033528.3912094 10884.6 9675.2204,299.09203,089.69 201,880.29
V-029239012430037912850.0034454.8912430 11187 9944209,946.39208,703.39 207,460.39
V-039489012766038936850.0035381.412766 11489.4 10212.8215,593.70214,317.10 213,040.50
V-049762013134040059850.0036396.1513134 11820.6 10507.2221,778.85220,465.45 219,152.05
V-0510035013502041181850.0037410.913502 12151.8 10801.6227,964.00226,613.80 225,263.60
Officers Scale VI
VI-0110424014050044258850.0039218.8614050 12645 11240238,876.36237,471.36 236,066.36
VI-0210721014450045518850.0040330.314450 13005 11560245,647.80244,202.80 242,757.80
VI-0311018014850046778850.0041441.7414850 13365 11880252,419.24250,934.24 249,449.24
VI-0411315015250048038850.0042553.1815250 13725 12200259,190.68257,665.68 256,140.68
VI-0511612015650049298850.0043664.6215650 14085 12520265,962.12264,397.12 262,832.12
Officers Scale VII
7/0111612015650049298850.0043664.6215650 14085 12520265,962.12264,397.12 262,832.12
7/0211934016084050665850.0044870.5316084 14475.6 12867.2273,309.13271,700.73 270,092.33
7/0312256016518052032850.0046076.4416518 14866.2 13214.4278,083.13276,431.33 274,779.53
7/0412578016952053399850.0047282.3516952 15256.8 13561.6288,003.15286,307.95 284,612.75
7/0512900017386054766850.0048488.2617386 15647.4 13908.8295,350.16293,611.56 291,872.96
Results displayed are indicative in nature and for personal use only.we can't gurantee the accuracy. Only important components of salary are given.Depending on the qualification / place of posting you may be eligible for other allownces also.
Top Home
Top DA for Officers,Clerks,Sub Staff and Pensioners
Mail your suggestions / comments to ssm_dindigul@yahoo.co.in
or send through contact page - "Contact us"
Subramanian
Top Home
Top Home Back