| Stage | Basic pay -11th BP- | Basic pay-12th BP- | Special Allowance 26.50% of BP- | Transport Allowance-- | DA New(25.7%) of BP,Spl All & Tr All | HRA (10.25% of BP) | Gross Salary |
| 01 | 14500 | 19500 | 5,167.50 | 850.00 | 6,558.00 | 1,998.75 | 34,074.25 |
| 02 | 15000 | 20165 | 5,343.73 | 850.00 | 6,774.19 | 2,066.91 | 35,199.83 |
| 03 | 15500 | 20830 | 5,519.95 | 850.00 | 6,990.39 | 2,135.08 | 36,325.41 |
| 04 | 16000 | 21495 | 5,696.18 | 850.00 | 7,206.58 | 2,203.24 | 37,450.99 |
| 05 | 16500 | 22160 | 5,872.40 | 850.00 | 7,422.78 | 2,271.40 | 38,576.58 |
| 06 | 17115 | 22990 | 6,092.35 | 850.00 | 7,692.61 | 2,356.48 | 39,981.44 |
| 07 | 17730 | 23820 | 6,312.30 | 850.00 | 7,962.45 | 2,441.55 | 41,386.30 |
| 08 | 18345 | 24650 | 6,532.25 | 850.00 | 8,232.29 | 2,526.63 | 42,791.16 |
| 09 | 18960 | 25480 | 6,752.20 | 850.00 | 8,502.13 | 2,611.70 | 44,196.03 |
| 10 | 19575 | 26310 | 6,972.15 | 850.00 | 8,771.96 | 2,696.78 | 45,600.89 |
| 11 | 20315 | 27300 | 7,234.50 | 850.00 | 9,093.82 | 2,798.25 | 47,276.57 |
| 12 | 21055 | 28290 | 7,496.85 | 850.00 | 9,415.67 | 2,899.73 | 48,952.25 |
| 13 | 21795 | 29280 | 7,759.20 | 850.00 | 9,737.52 | 3,001.20 | 50,627.92 |
| 14 | 22535 | 30270 | 8,021.55 | 850.00 | 10,059.38 | 3,102.68 | 52,303.60 |
| 15 | 23405 | 31440 | 8,331.60 | 850.00 | 10439.75 | 3,222.60 | 54,283.95 |
| 16 | 24275 | 32610 | 8,641.65 | 850.00 | 10,820.12 | 3,342.53 | 56,264.30 |
| 17 | 25145 | 33780 | 8,951.70 | 850.00 | 11,200.50 | 3,462.45 | 58,244.65 |
| 18 | 26145 | 35125 | 9,308.13 | 850.00 | 11637.76 | 3600.31 | 60,521.20 |
| 19 | 27145 | 36470 | 9,664.55 | 850.00 | 12,075.03 | 3,738.18 | 62,797.75 |
| 20 | 28145 | 37815 | 10,020.98 | 850.00 | 12,512.30 | 3,876.04 | 65,074.31 |
| 21 | 29145 | 39160 | 10,377.40 | 850.00 | 12,949.56 | 4,013.90 | 67,350.86 |
| 22 | 30145 | 40405 | 10,707.33 | 850.00 | 13,354.32 | 4,141.51 | 69,458.16 |
| 23 | 31145 | 41850 | 11,090.25 | 850.00 | 13,824.09 | 4,289.63 | 71,903.97 |
| 24 | 32145 | 43195 | 11,446.68 | 850.00 | 14261.36 | 4427.49 | 74,180.52 |
| 25 | 33145 | 44540 | 11,803.10 | 850.00 | 14,698.63 | 4,565.35 | 76,457.08 |
| 26 | 34145 | 45885 | 12,159.53 | 850.00 | 15,135.89 | 4,703.21 | 78,733.63 |
| 27 | 35145 | 47230 | 12,515.95 | 850.00 | 15,573.16 | 4,841.08 | 81,010.18 |
| 28 | 36145 | 48575 | 12,872.38 | 850.00 | 16,010.43 | 4,978.94 | 83,286.74 |
| 29 | 37145 | 49920 | 13,228.80 | 850.00 | 16,447.69 | 5,116.80 | 85,563.29 |
| 30 | 37145 | 51265 | 13,585.23 | 850.00 | 16,884.96 | 5,254.66 | 87,839.85 |
| 31 | 37145 | 52610 | 13,941.65 | 850.00 | 17,322.22 | 5,392.53 | 90,116.40 |
| Special Pay--SUB STAFF | ||
| 11Th BP | 12Th BP | |
| Armed Guard | 590 | 795 |
| Senior Office Assistant (Daftry/Bill Collector) | 590 | 1145 |
| Special Office Assistant (Head Peon) | 1120 | 1505 |
| Office Assistant(tech) (Electrician) | 3090 | 4150 |
| Office Assistant(tech)(AC Plant Operator) | 3090 | 4150 |
| Driver | 3590 | 4825 |
| Head Messenger(IOB) | 2470 | 3320 |
| Fixed Personal Pay--SUB STAFF. | ||||||
| 11th BP | 12th BP | |||||
| Without Qtrs | With Qtrs | Increment Component | Without Qtrs | With Qtrs | Increment Component | |
| At all places | 1140 | 1030 | 1000 | 1585 | 1445 | 1345 |
| Gr Pay/PQA | 12Th BP |
| After 1Year | 820 |
| After 2Year | 1640 |
| After 3Year | 2460 |
| Read here " 12Th Bipartite Settlement ". | |
| Results displayed are indicative in nature and for personal use only.we can't gurantee the accuracy.
Only important components of salary are given.Depending on the qualification / place of posting you may be eligible for other allownces also. |
|
| Top | Home |
| Top | DA for Officers,Clerks,Sub Staff and Pensioners |
| Email t o Us
or send through contact page - "Contact us" |
Subramanian |
| Top | Home |