| Stage | Basic pay -11th BP- | Basic pay-12th BP- | Special Allowance 26.50% of BP- | Transport Allowance-- | DA New(25%) of BP,Spl All & Tr All | HRA (10.25% of BP) | Gross Salary |
| 01 | 14500 | 19500 | 5,167.50 | 850.00 | 6,379.38 | 1,998.75 | 33,895.63 |
| 02 | 15000 | 20165 | 5,343.73 | 850.00 | 6,589.68 | 2,066.91 | 35,015.32 |
| 03 | 15500 | 20830 | 5,519.95 | 850.00 | 6,799.99 | 2,135.08 | 36,135.01 |
| 04 | 16000 | 21495 | 5,696.18 | 850.00 | 7,010.29 | 2,203.24 | 37,254.71 |
| 05 | 16500 | 22160 | 5,872.40 | 850.00 | 7,220.60 | 2,271.40 | 38,374.40 |
| 06 | 17115 | 22990 | 6,092.35 | 850.00 | 7,483.09 | 2,356.48 | 39,771.91 |
| 07 | 17730 | 23820 | 6,312.30 | 850.00 | 7,745.58 | 2,441.55 | 41,169.43 |
| 08 | 18345 | 24650 | 6,532.25 | 850.00 | 8,008.06 | 2,526.63 | 42,566.94 |
| 09 | 18960 | 25480 | 6,752.20 | 850.00 | 8,270.55 | 2,611.70 | 43,964.45 |
| 10 | 19575 | 26310 | 6,972.15 | 850.00 | 8,533.04 | 2,696.78 | 45,361.96 |
| 11 | 20315 | 27300 | 7,234.50 | 850.00 | 8,846.13 | 2,798.25 | 47,028.88 |
| 12 | 21055 | 28290 | 7,496.85 | 850.00 | 9,159.21 | 2,899.73 | 48,695.79 |
| 13 | 21795 | 29280 | 7,759.20 | 850.00 | 9,472.30 | 3,001.20 | 50,362.70 |
| 14 | 22535 | 30270 | 8,021.55 | 850.00 | 9,785.39 | 3,102.68 | 52,029.61 |
| 15 | 23405 | 31440 | 8,331.60 | 850.00 | 10155.4 | 3,222.60 | 53,999.60 |
| 16 | 24275 | 32610 | 8,641.65 | 850.00 | 10,525.41 | 3,342.53 | 55,969.59 |
| 17 | 25145 | 33780 | 8,951.70 | 850.00 | 10,895.43 | 3,462.45 | 57,939.58 |
| 18 | 26145 | 35125 | 9,308.13 | 850.00 | 11320.78 | 3600.31 | 60,204.22 |
| 19 | 27145 | 36470 | 9,664.55 | 850.00 | 11,746.14 | 3,738.18 | 62,468.86 |
| 20 | 28145 | 37815 | 10,020.98 | 850.00 | 12,171.49 | 3,876.04 | 64,733.51 |
| 21 | 29145 | 39160 | 10,377.40 | 850.00 | 12,596.85 | 4,013.90 | 66,998.15 |
| 22 | 30145 | 40405 | 10,707.33 | 850.00 | 12,990.58 | 4,141.51 | 69,094.42 |
| 23 | 31145 | 41850 | 11,090.25 | 850.00 | 13,447.56 | 4,289.63 | 71,527.44 |
| 24 | 32145 | 43195 | 11,446.68 | 850.00 | 13872.92 | 4427.49 | 73,792.08 |
| 25 | 33145 | 44540 | 11,803.10 | 850.00 | 14,298.28 | 4,565.35 | 76,056.73 |
| 26 | 34145 | 45885 | 12,159.53 | 850.00 | 14,723.63 | 4,703.21 | 78,321.37 |
| 27 | 35145 | 47230 | 12,515.95 | 850.00 | 15,148.99 | 4,841.08 | 80,586.01 |
| 28 | 36145 | 48575 | 12,872.38 | 850.00 | 15,574.34 | 4,978.94 | 82,850.66 |
| 29 | 37145 | 49920 | 13,228.80 | 850.00 | 15,999.70 | 5,116.80 | 85,115.30 |
| 30 | 37145 | 51265 | 13,585.23 | 850.00 | 16,425.06 | 5,254.66 | 87,379.94 |
| 31 | 37145 | 52610 | 13,941.65 | 850.00 | 16,850.41 | 5,392.53 | 89,644.59 |
| Special Pay--SUB STAFF | ||
| 11Th BP | 12Th BP | |
| Armed Guard | 590 | 795 |
| Senior Office Assistant (Daftry/Bill Collector) | 590 | 1145 |
| Special Office Assistant (Head Peon) | 1120 | 1505 |
| Office Assistant(tech) (Electrician) | 3090 | 4150 |
| Office Assistant(tech)(AC Plant Operator) | 3090 | 4150 |
| Driver | 3590 | 4825 |
| Head Messenger(IOB) | 2470 | 3320 |
| Fixed Personal Pay--SUB STAFF. | ||||||
| 11th BP | 12th BP | |||||
| Without Qtrs | With Qtrs | Increment Component | Without Qtrs | With Qtrs | Increment Component | |
| At all places | 1140 | 1030 | 1000 | 1585 | 1445 | 1345 |
| Gr Pay/PQA | 12Th BP |
| After 1Year | 820 |
| After 2Year | 1640 |
| After 3Year | 2460 |
| Read here " 12Th Bipartite Settlement ". | |
| Results displayed are indicative in nature and for personal use only.we can't gurantee the accuracy.
Only important components of salary are given.Depending on the qualification / place of posting you may be eligible for other allownces also. |
|
| Top | Home |
| Top | DA for Officers,Clerks,Sub Staff and Pensioners |
| Email t o Us
or send through contact page - "Contact us" |
Subramanian |
| Top | Home |