Stage | Basic pay -11th BP- | Basic pay-12th BP- | Special Allowance 26.50% of BP- | Transport Allowance-- | DA New(21.13%) of BP,Spl All & Tr All | HRA (10.25% of BP) | Gross Salary |
01 | 14500 | 19500 | 5,167.50 | 850.00 | 5,391.85 | 1,998.75 | 32,908.10 |
02 | 15000 | 20165 | 5,343.73 | 850.00 | 5,569.60 | 2,066.91 | 33,995.24 |
03 | 15500 | 20830 | 5,519.95 | 850.00 | 5,747.35 | 2,135.08 | 35,082.37 |
04 | 16000 | 21495 | 5,696.18 | 850.00 | 5,925.10 | 2,203.24 | 36,169.51 |
05 | 16500 | 22160 | 5,872.40 | 850.00 | 6,102.85 | 2,271.40 | 37,256.65 |
06 | 17115 | 22990 | 6,092.35 | 850.00 | 6,324.71 | 2,356.48 | 38,613.53 |
07 | 17730 | 23820 | 6,312.30 | 850.00 | 6,546.56 | 2,441.55 | 39,970.41 |
08 | 18345 | 24650 | 6,532.25 | 850.00 | 6,768.41 | 2,526.63 | 41,327.29 |
09 | 18960 | 25480 | 6,752.20 | 850.00 | 6,990.27 | 2,611.70 | 42,684.17 |
10 | 19575 | 26310 | 6,972.15 | 850.00 | 7,212.12 | 2,696.78 | 44,041.05 |
11 | 20315 | 27300 | 7,234.50 | 850.00 | 7,476.74 | 2,798.25 | 45,659.49 |
12 | 21055 | 28290 | 7,496.85 | 850.00 | 7,741.37 | 2,899.73 | 47,277.94 |
13 | 21795 | 29280 | 7,759.20 | 850.00 | 8,005.99 | 3,001.20 | 48,896.39 |
14 | 22535 | 30270 | 8,021.55 | 850.00 | 8,270.61 | 3,102.68 | 50,514.83 |
15 | 23405 | 31440 | 8,331.60 | 850.00 | 8583.34 | 3,222.60 | 52,427.54 |
16 | 24275 | 32610 | 8,641.65 | 850.00 | 8,896.08 | 3,342.53 | 54,340.25 |
17 | 25145 | 33780 | 8,951.70 | 850.00 | 9,208.81 | 3,462.45 | 56,252.96 |
18 | 26145 | 35125 | 9,308.13 | 850.00 | 9568.32 | 3600.31 | 58,451.76 |
19 | 27145 | 36470 | 9,664.55 | 850.00 | 9,927.84 | 3,738.18 | 60,650.56 |
20 | 28145 | 37815 | 10,020.98 | 850.00 | 10,287.35 | 3,876.04 | 62,849.36 |
21 | 29145 | 39160 | 10,377.40 | 850.00 | 10,646.86 | 4,013.90 | 65,048.16 |
22 | 30145 | 40405 | 10,707.33 | 850.00 | 10,979.64 | 4,141.51 | 67,083.48 |
23 | 31145 | 41850 | 11,090.25 | 850.00 | 11,365.88 | 4,289.63 | 69,445.75 |
24 | 32145 | 43195 | 11,446.68 | 850.00 | 11725.39 | 4427.49 | 71,644.55 |
25 | 33145 | 44540 | 11,803.10 | 850.00 | 12,084.90 | 4,565.35 | 73,843.35 |
26 | 34145 | 45885 | 12,159.53 | 850.00 | 12,444.41 | 4,703.21 | 76,042.15 |
27 | 35145 | 47230 | 12,515.95 | 850.00 | 12,803.92 | 4,841.08 | 78,240.95 |
28 | 36145 | 48575 | 12,872.38 | 850.00 | 13,163.44 | 4,978.94 | 80,439.75 |
29 | 37145 | 49920 | 13,228.80 | 850.00 | 13,522.95 | 5,116.80 | 82,638.55 |
30 | 37145 | 51265 | 13,585.23 | 850.00 | 13,882.46 | 5,254.66 | 84,837.35 |
31 | 37145 | 52610 | 13,941.65 | 850.00 | 14,241.97 | 5,392.53 | 87,036.14 |
Special Pay--SUB STAFF | ||
11Th BP | 12Th BP | |
Armed Guard | 590 | 795 |
Senior Office Assistant (Daftry/Bill Collector) | 590 | 1145 |
Special Office Assistant (Head Peon) | 1120 | 1505 |
Office Assistant(tech) (Electrician) | 3090 | 4150 |
Office Assistant(tech)(AC Plant Operator) | 3090 | 4150 |
Driver | 3590 | 4825 |
Head Messenger(IOB) | 2470 | 3320 |
Fixed Personal Pay--SUB STAFF. | ||||||
11th BP | 12th BP | |||||
Without Qtrs | With Qtrs | Increment Component | Without Qtrs | With Qtrs | Increment Component | |
At all places | 1140 | 1030 | 1000 | 1585 | 1445 | 1345 |
Gr Pay/PQA | 12Th BP |
After 1Year | 820 |
After 2Year | 1640 |
After 3Year | 2460 |
Read here " 12Th Bipartite Settlement ". |
Results displayed are indicative in nature and for personal use only.we can't gurantee the accuracy.
Only important components of salary are given.Depending on the qualification / place of posting you may be eligible for other allownces also. |
|
Top | Home |
Top | DA for Officers,Clerks,Sub Staff and Pensioners |
Mail your suggestions / comments to ssm_dindigul@yahoo.co.in
or send through contact page - "Contact us" |
Subramanian |
Top | Home |