National Savings Certificates (NSC )
Year wise interest rates ,
interest accretion,
maturity value and
Accrued Interest eligible for deduction u/s80c calculator.
From 01.04.2017 to 31.03.2024.
| NSC Purchase dates | NSC Interest rate | NSC Amount | Accrued Int 1st yr | Accrued Int 2nd yr | Accrued Int 3rd yr | Accrued Int 4th yr | Accrued Int 5th yr | Maturity Amount |
| 01.04.2017 to 30.06.2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01.07.2017 to 31.12.2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01.01.2018 to 31.03.2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01.04.2018 to 30.09.2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01.10.2018 to 31.03.2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01.04.2019 to 30.06.2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01.07.2019 to 31.03.2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01.04.2020 to 31.03.2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01.04.2021 to 31.03.2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01.04.2022 to 31.12.2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01.01.2023 to 31.03.2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01.04.2023 to 31.03.2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01.04.2024 to 31.03.2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note :1. interest accrued on fifth year not eligible for deduction from income u/s 80c.
2.Investments in NSC during the financial year elible for deduction subject to prescribed limit.