Proposed Income Tax Rates |
(i)(Resident or Non-Resident) or HUF or Association of Person or Body of Individual or any other artificial juridical person |
Upto Rs. 2,50,000 | Nil. |
Rs. 2,50,001 to Rs. 5,00,000 | 5% |
Rs. 5,00,001 to Rs. 10,00,000 | 20% |
Above Rs. 10,00,000 | 30% |
(ii)Senior Citizens age 60 yrs to less than 80 yrs |
Upto Rs. 3,00,000 | Nil. |
Rs. 3,00,001 to Rs. 5,00,000 | 5% |
Rs. 5,00,001 to Rs.10,00,000 | 20% |
Above Rs. 10,00,000 | 30% |
(ii)Senior Citizens age 80 yrs and above. |
Upto Rs. 5,00,000 | Nil. |
Rs. 5,00,001 to Rs. 10,00,000 | 20% |
Above Rs. 10,00,000 | 30% |