Dearness Allowance and salary from February 2023
Serial No:. col 1 | Year / Month. col 2 | CPI-IW Index(Base 2016=100) col 3 | CPI-IW Index(Base 1960=100) col 4 (multiply col 3 by 2.88*4.63*4.93 ) ie (col 3 *2.88*4.63*4.93 ) |
1. | October 2022 | 132.5 | 8710.36 |
2. | November 2022 | 132.5 | 8710.36 |
3. | December 2022 | 132.3 | 8697.22 |
4. | Average Index for the Quarter:(8710.36+8710.36+8697.22)/3) | 8705.98 | |
5. | Average Index over 6352 points-(DA upto 6352 points merged with Pay):(8705.98-6352) | 2353.98 | |
6. | Slabs upto which DA already paid as per previous quarter | 556 | |
7. | CPI Index upto which DA already paid(556*4+6352) | 8576 | |
8. | Change in CPI Index for current quarter:Sl No 4- Sl No 7( (8705.98 less 8576) | 129.98 | |
9. | Increase/decrease in slabs for current quarter(129.98/4-decimals ignored,4 points per slab) | 32 | |
10. | Number of Slabs for DA for current quarter Sl No 6 + Sl No 9:(556 +32) | 588 | |
11. | D A Percentage(0.07 percent per slab:588*0.07) | 41.16 percent |
D A Chart from February 2023 to April 2023 Bank Officers, Clerks and Sub staff |
Home |
Labour Department Month wise Index Numbers. |