12th Bipartite Settlement -Bank Office Assistants' (Sub-Staff) revised Salary, DA , HRA and other Allowances. From November 2024 to January 2025 | |||||||
Stage | Basic pay -11th BP- | Basic pay-12th BP- | Special Allowance 26.50% of BP- | Transport Allowance-- | DA New(19.83%) of BP,Spl All & Tr All | HRA (10.25% of BP) | Gross Salary |
01 | 14500 | 19500 | 5,167.50 | 850.00 | 5,060.12 | 1,998.75 | 32,576.37 |
02 | 15000 | 20165 | 5,343.73 | 850.00 | 5,226.94 | 2,066.91 | 33,652.57 |
03 | 15500 | 20830 | 5,519.95 | 850.00 | 5,393.75 | 2,135.08 | 34,728.78 |
04 | 16000 | 21495 | 5,696.18 | 850.00 | 5,560.57 | 2,203.24 | 35,804.98 |
05 | 16500 | 22160 | 5,872.40 | 850.00 | 5,727.38 | 2,271.40 | 36,881.18 |
06 | 17115 | 22990 | 6,092.35 | 850.00 | 5,935.59 | 2,356.48 | 38,224.41 |
07 | 17730 | 23820 | 6,312.30 | 850.00 | 6,143.79 | 2,441.55 | 39,567.64 |
08 | 18345 | 24650 | 6,532.25 | 850.00 | 6,352.00 | 2,526.63 | 40,910.87 |
09 | 18960 | 25480 | 6,752.20 | 850.00 | 6,560.20 | 2,611.70 | 42,254.10 |
10 | 19575 | 26310 | 6,972.15 | 850.00 | 6,768.41 | 2,696.78 | 43,597.33 |
11 | 20315 | 27300 | 7,234.50 | 850.00 | 7,016.75 | 2,798.25 | 45,199.50 |
12 | 21055 | 28290 | 7,496.85 | 850.00 | 7,265.09 | 2,899.73 | 46,801.66 |
13 | 21795 | 29280 | 7,759.20 | 850.00 | 7,513.43 | 3,001.20 | 48,403.83 |
14 | 22535 | 30270 | 8,021.55 | 850.00 | 7,761.77 | 3,102.68 | 50,005.99 |
15 | 23405 | 31440 | 8,331.60 | 850.00 | 8055.26 | 3,222.60 | 51,899.46 |
16 | 24275 | 32610 | 8,641.65 | 850.00 | 8,348.76 | 3,342.53 | 53,792.93 |
17 | 25145 | 33780 | 8,951.70 | 850.00 | 8,642.25 | 3,462.45 | 55,686.40 |
18 | 26145 | 35125 | 9,308.13 | 850.00 | 8979.64 | 3600.31 | 57,863.08 |
19 | 27145 | 36470 | 9,664.55 | 850.00 | 9,317.04 | 3,738.18 | 60,039.76 |
20 | 28145 | 37815 | 10,020.98 | 850.00 | 9,654.43 | 3,876.04 | 62,216.44 |
21 | 29145 | 39160 | 10,377.40 | 850.00 | 9,991.82 | 4,013.90 | 64,393.12 |
22 | 30145 | 40405 | 10,707.33 | 850.00 | 10,304.13 | 4,141.51 | 66,407.97 |
23 | 31145 | 41850 | 11,090.25 | 850.00 | 10,666.61 | 4,289.63 | 68,746.48 |
24 | 32145 | 43195 | 11,446.68 | 850.00 | 11004 | 4427.49 | 70,923.16 |
25 | 33145 | 44540 | 11,803.10 | 850.00 | 11,341.39 | 4,565.35 | 73,099.84 |
26 | 34145 | 45885 | 12,159.53 | 850.00 | 11,678.78 | 4,703.21 | 75,276.52 |
27 | 35145 | 47230 | 12,515.95 | 850.00 | 12,016.18 | 4,841.08 | 77,453.20 |
28 | 36145 | 48575 | 12,872.38 | 850.00 | 12,353.57 | 4,978.94 | 79,629.88 |
29 | 37145 | 49920 | 13,228.80 | 850.00 | 12,690.96 | 5,116.80 | 81,806.56 |
30 | 37145 | 51265 | 13,585.23 | 850.00 | 13,028.35 | 5,254.66 | 83,983.24 |
31 | 37145 | 52610 | 13,941.65 | 850.00 | 13,365.75 | 5,392.53 | 86,159.92 |
Special Pay--SUB STAFF | ||
11Th BP | 12Th BP | |
Armed Guard | 590 | 795 |
Senior Office Assistant (Daftry/Bill Collector) | 590 | 1145 |
Special Office Assistant (Head Peon) | 1120 | 1505 |
Office Assistant(tech) (Electrician) | 3090 | 4150 |
Office Assistant(tech)(AC Plant Operator) | 3090 | 4150 |
Driver | 3590 | 4825 |
Head Messenger(IOB) | 2470 | 3320 |
Fixed Personal Pay--SUB STAFF. | ||||||
11th BP | 12th BP | |||||
Without Qtrs | With Qtrs | Increment Component | Without Qtrs | With Qtrs | Increment Component | |
At all places | 1140 | 1030 | 1000 | 1585 | 1445 | 1345 |
Gr Pay/PQA | 12Th BP |
After 1Year | 820 |
After 2Year | 1640 |
After 3Year | 2460 |
Read here " 12Th Bipartite Settlement ". | |
Results displayed are indicative in nature and for personal use only.we can't gurantee the accuracy. | |
Mail your suggestions / comments to ssm_dindigul@yahoo.co.in
or send through contact page - "Contact us" |
Subramanian |
Top | Home |