All in one Banking.
Small Savings Scheme
Income Tax
Home


Calculators
For Bankers and Pensioners
Deposits Schemes- Rates
Bank Officers' expected DA from November-assuming no change in CPI(IW) for September 2024.
Bank officers Bank Officers' Revised DA and Salary as per Joint Note 9- November 2024 to January 2025.
Officers Scale I to III
Stage8th Joint Note Revised salary 9th Joint Note
StageBasic pay
8th Joint Note
Basic pay
9th Joint Note
Special Allowance
Revised-26.5%
Learning Allowance DA(19.83%)
Revised
HRA Area 1-10.00% HRA Area 2-9.00% HRA Area 3 -8.00%Gross salary Area 1 Gross salary Area 2 Gross salary Area 3
01360004848012847850.0012329.744848 4363.2 3878.479,354.9478,870.14 78,385.34
02374905048013377850.0012831.445048 4543.2 4038.482,586.6482,081.84 81,577.04
03389805248013907850.0013333.145248 4723.2 4198.485,818.3485,293.54 84,768.74
04404705448014437850.0013834.845448 4903.2 4358.489,050.0488,505.24 87,960.44
05419605648014967850.0014336.535648 5083.2 4518.492,281.7391,716.93 91,152.13
06434505848015497850.0014838.235848 5263.2 4678.495,513.4394,928.63 94,343.83
07449406048016027850.0015339.936048 5443.2 4838.498,745.1398,140.33 97,535.53
08464306248016557850.0015841.636248 5623.2 4998.4101,976.83101,352.03 100,727.23
09481706482017177850.0016428.626482 5833.8 5185.6105,757.92105,109.72 104,461.52
10499106716017797850.0017015.616716 6044.4 5372.8109,539.01108,867.41 108,195.81
11519006984018508850.0017687.886984 6285.6 5587.2113,869.48113,171.08 112,472.68
12538907252019218850.0018360.167252 6526.8 5801.6118,199.96117,474.76 116,749.56
13558807520019928850.0019032.447520 6768 6016122,530.44121,778.44 121,026.44
14578707788020638850.0019704.717788 7009.2 6230.4126,860.91126,082.11 119,072.91
15598608056021348850.0020376.998056 7250.4 6444.8131,191.39130,385.79 129,580.19
16618508324022059850.0021049.278324 7491.6 6659.2135,521.87134,689.47 133,857.07
17638408592022769850.0021721.548592 7732.8 6873.6139,852.34138,993.14 138,133.94
Officers Scale II
stg201760106482018344850.0016659.996482 5833.8 5185.6107,156.05106,507.85 105,859.65
stg202760106716019006850.0017255.336716 6044.4 5372.8110,987.61110,316.01 109,644.41
stg203760106984019765850.0017937.176984 6285.6 5587.2115,375.89114,677.49 113,979.09
stg204760107252020523850.0018619.017252 6526.8 5801.6119,764.17119,038.97 118,313.77
stg205760107520021282850.0019300.867520 6768 6016124,152.46123,400.46 122,648.46
stg206760107788022040850.0019982.77788 7009.2 6230.4128,540.74127,761.94 126,983.14
stg207760108056022798850.0020664.548056 7250.4 6444.8132,929.02132,123.42 131,317.82
stg208760108324023557850.0021346.388324 7491.6 6659.2137,317.30136,484.90 135,652.50
stg209760108592024315850.0022028.238592 7732.8 6873.6141,705.59140,846.39 139,987.19
stg210760108860025074850.0022710.078860 7974 7088146,093.87145,207.87 144,321.87
stg211760109128025832850.0023391.919128 8215.2 7302.4150,482.15149,569.35 148,656.55
stg212760109396026591850.0024073.759396 8456.4 7516.8154,870.43153,930.83 152,991.23
Officers Scale III
stg301760108592024315850.0022028.238592 7732.8 6873.6141,705.59140,846.39 139,987.19
stg302760108860025074850.0022710.078860 7974 7088146,093.87145,207.87 144,321.87
stg303760109128025832850.0023391.919128 8215.2 7302.4150,482.15149,569.35 148,656.55
stg304760109396026591850.0024073.759396 8456.4 7516.8154,870.43153,930.83 152,991.23
stg305760109664027349850.0024755.69664 8697.6 7731.2159,258.72158,292.32 157,325.92
stg306760109932028108850.0025437.449932 8938.8 7945.6163,647.00162,653.80 161,660.60
stg3077601010230028951850.0026195.6110230 9207 8184168,526.51167,503.51 166,480.51
stg3087601010528029794850.0026953.7810528 9475.2 8422.4173,406.02172,353.22 171,300.42
Officers Scale IV
Stage11th BP Revised salary 12th BP
StageBasic pay
11th BP
Basic pay
12th BP
Special Allowance
Revised
Learning Allowance DA(19.83%)
Revised
HRA Area 1-10.00% HRA Area 2-9.00% HRA Area 3 -8.00%Gross salary Area 1 Gross salary Area 2 Gross salary Area 3
IV-017601010230031202850.0026641.910230 9207 8184171,223.40170,200.40 169,177.40
IV-027823010528032110850.0027413.0710528 9475.2 8422.4176,181.47175,128.67 174,075.87
IV-038045010826033019850.0028184.2410826 9743.4 8660.8181,139.54180,056.94 178,974.34
IV-048267011124033928850.0028955.4111124 10011.6 8899.2186,097.61184,985.21 183,872.81
IV-058489011422034837850.0029726.5811422 10279.8 9137.6191,055.68189,913.48 188,771.28
IV-068739011758035862850.0030596.0811758 10582.2 9406.4196,645.98195,470.18 194,294.38
IV-078989012094036887850.0031465.5912094 10884.6 9675.2202,236.29201,026.89 199,817.49
Officers Scale V
V-018989012094036887850.0031465.5912094 10884.6 9675.2202,236.29201,026.89 199,817.49
V-029239012430037912850.0032335.112430 11187 9944207,826.60206,583.60 205,340.60
V-039489012766038936850.0033204.612766 11489.4 10212.8213,416.90212,140.30 210,863.70
V-049762013134040059850.0034156.9213134 11820.6 10507.2219,539.62218,226.22 216,912.82
V-0510035013502041181850.0035109.2313502 12151.8 10801.6225,662.33224,312.13 222,961.93
Officers Scale VI
VI-0110424014050044258850.0036805.9714050 12645 11240236,463.47235,058.47 233,653.47
VI-0210721014450045518850.0037849.0314450 13005 11560243,166.53241,721.53 240,276.53
VI-0311018014850046778850.0038892.0814850 13365 11880249,869.58248,384.58 246,899.58
VI-0411315015250048038850.0039935.1415250 13725 12200256,572.64255,047.64 253,522.64
VI-0511612015650049298850.0040978.215650 14085 12520263,275.70261,710.70 260,145.70
Officers Scale VII
7/0111612015650049298850.0040978.215650 14085 12520263,275.70261,710.70 260,145.70
7/0211934016084050665850.0042109.9216084 14475.6 12867.2270,548.52268,940.12 267,331.72
7/0312256016518052032850.0043241.6416518 14866.2 13214.4275,322.52273,670.72 272,018.92
7/0412578016952053399850.0044373.3516952 15256.8 13561.6285,094.15283,398.95 281,703.75
7/0512900017386054766850.0045505.0717386 15647.4 13908.8292,366.97290,628.37 288,889.77
Top Home Back