12th Bipartite Settlement -Bank Office Assistants' (Sub-Staff) revised Salary, DA , HRA and other Allowances. | |||||||
Stage | Basic pay -11th BP- | Basic pay-12th BP- | Special Allowance 26.50% of BP- | Transport Allowance-- | DA New(15.73%) of BP,Spl All & Tr All | HRA (10.25% of BP) | Gross Salary |
01 | 14500 | 19500 | 5,167.50 | 850.00 | 4,013.90 | 1,998.75 | 31,530.15 |
02 | 15000 | 20165 | 5,343.73 | 850.00 | 4,146.23 | 2,066.91 | 32,571.86 |
03 | 15500 | 20830 | 5,519.95 | 850.00 | 4,278.55 | 2,135.08 | 33,613.58 |
04 | 16000 | 21495 | 5,696.18 | 850.00 | 4,410.88 | 2,203.24 | 34,655.29 |
05 | 16500 | 22160 | 5,872.40 | 850.00 | 4,543.20 | 2,271.40 | 35,697.00 |
06 | 17115 | 22990 | 6,092.35 | 850.00 | 4,708.36 | 2,356.48 | 36,997.18 |
07 | 17730 | 23820 | 6,312.30 | 850.00 | 4,873.52 | 2,441.55 | 38,297.37 |
08 | 18345 | 24650 | 6,532.25 | 850.00 | 5,038.67 | 2,526.63 | 39,597.55 |
09 | 18960 | 25480 | 6,752.20 | 850.00 | 5,203.83 | 2,611.70 | 40,897.73 |
10 | 19575 | 26310 | 6,972.15 | 850.00 | 5,368.99 | 2,696.78 | 42,197.91 |
11 | 20315 | 27300 | 7,234.50 | 850.00 | 5,565.98 | 2,798.25 | 43,748.73 |
12 | 21055 | 28290 | 7,496.85 | 850.00 | 5,762.98 | 2,899.73 | 45,299.55 |
13 | 21795 | 29280 | 7,759.20 | 850.00 | 5,959.97 | 3,001.20 | 46,850.37 |
14 | 22535 | 30270 | 8,021.55 | 850.00 | 6,156.97 | 3,102.68 | 48,401.19 |
15 | 23405 | 31440 | 8,331.60 | 850.00 | 6389.78 | 3,222.60 | 50,233.98 |
16 | 24275 | 32610 | 8,641.65 | 850.00 | 6,622.59 | 3,342.53 | 52,066.76 |
17 | 25145 | 33780 | 8,951.70 | 850.00 | 6,855.40 | 3,462.45 | 53,899.55 |
18 | 26145 | 35125 | 9,308.13 | 850.00 | 7123.04 | 3600.31 | 56,006.47 |
19 | 27145 | 36470 | 9,664.55 | 850.00 | 7,390.67 | 3,738.18 | 58,113.39 |
20 | 28145 | 37815 | 10,020.98 | 850.00 | 7,658.30 | 3,876.04 | 60,220.32 |
21 | 29145 | 39160 | 10,377.40 | 850.00 | 7,925.94 | 4,013.90 | 62,327.24 |
22 | 30145 | 40405 | 10,707.33 | 850.00 | 8,173.67 | 4,141.51 | 64,277.51 |
23 | 31145 | 41850 | 11,090.25 | 850.00 | 8,461.21 | 4,289.63 | 66,541.08 |
24 | 32145 | 43195 | 11,446.68 | 850.00 | 8728.84 | 4427.49 | 68,648.00 |
25 | 33145 | 44540 | 11,803.10 | 850.00 | 8,996.47 | 4,565.35 | 70,754.92 |
26 | 34145 | 45885 | 12,159.53 | 850.00 | 9,264.11 | 4,703.21 | 72,861.85 |
27 | 35145 | 47230 | 12,515.95 | 850.00 | 9,531.74 | 4,841.08 | 74,968.77 |
28 | 36145 | 48575 | 12,872.38 | 850.00 | 9,799.38 | 4,978.94 | 77,075.69 |
29 | 37145 | 49920 | 13,228.80 | 850.00 | 10,067.01 | 5,116.80 | 79,182.61 |
30 | 37145 | 51265 | 13,585.23 | 850.00 | 10,334.65 | 5,254.66 | 81,289.53 |
31 | 37145 | 52610 | 13,941.65 | 850.00 | 10,602.28 | 5,392.53 | 83,396.45 |
Special Pay--SUB STAFF | ||
11Th BP | 12Th BP | |
Armed Guard | 590 | 795 |
Senior Office Assistant (Daftry/Bill Collector) | 590 | 1145 |
Special Office Assistant (Head Peon) | 1120 | 1505 |
Office Assistant(tech) (Electrician) | 3090 | 4150 |
Office Assistant(tech)(AC Plant Operator) | 3090 | 4150 |
Driver | 3590 | 4825 |
Head Messenger(IOB) | 2470 | 3320 |
Fixed Personal Pay--SUB STAFF. | ||||||
11th BP | 12th BP | |||||
Without Qtrs | With Qtrs | Increment Component | Without Qtrs | With Qtrs | Increment Component | |
At all places | 1140 | 1030 | 1000 | 1585 | 1445 | 1345 |
Gr Pay/PQA | 12Th BP |
After 1Year | 820 |
After 2Year | 1640 |
After 3Year | 2460 |
Read here " 12Th Bipartite Settlement ". | |
Results displayed are indicative in nature and for personal use only.we can't gurantee the accuracy. | |
Mail your suggestions / comments to ssm_dindigul@yahoo.co.in
or send through contact page - "Contact us" |
Subramanian |
Top | Home |