| Stage | Basic pay-11th BP- | Basic pay-12th BP- | Special Allowance-12th BP- | Transport Allowance -12th BP- | DA New-12th BP(23.93%)- | HRA(12th BP) | Gross Salary(12th BP) |
| 01 | 17900 | 24050 | 6,373.25 | 850.00 | 7483.69 | 2465.125 | 41,222.06 |
| 02 | 18900 | 25390 | 6,728.35 | 850.00 | 7,889.33 | 2,602.48 | 43,460.15 |
| 03 | 19900 | 26730 | 7,083.45 | 850.00 | 8,294.96 | 2,739.83 | 45,698.24 |
| 04 | 20900 | 28070 | 7,438.55 | 850.00 | 8,700.60 | 2,877.18 | 47,936.33 |
| 05 | 22130 | 29720 | 7,875.80 | 850.00 | 9,200.08 | 3,046.30 | 50,692.18 |
| 06 | 23360 | 31370 | 8,313.05 | 850.00 | 9,699.56 | 3,215.43 | 53,448.03 |
| 07 | 24590 | 33020 | 8,750.30 | 850.00 | 10,199.04 | 3,384.55 | 56,203.89 |
| 08 | 26080 | 35020 | 9,280.30 | 850.00 | 10,804.47 | 3,589.55 | 59,544.32 |
| 09 | 27570 | 37020 | 9,810.30 | 850.00 | 11,409.90 | 3,794.55 | 62,884.75 |
| 10 | 29060 | 39020 | 10,340.30 | 850.00 | 12,015.32 | 3,999.55 | 66,225.17 |
| 11 | 30550 | 41020 | 10,870.30 | 850.00 | 12,620.75 | 4,204.55 | 69,565.60 |
| 12 | 32280 | 43360 | 11,490.40 | 850.00 | 13,329.11 | 4,444.40 | 73,473.91 |
| 13 | 34010 | 45700 | 12,110.50 | 850.00 | 14,037.46 | 4,684.25 | 77,382.21 |
| 14 | 35740 | 48040 | 12,730.60 | 850.00 | 14,745.81 | 4,924.10 | 81,290.51 |
| 15 | 37470 | 50380 | 13,350.70 | 850.00 | 15,454.16 | 5,163.95 | 85,198.81 |
| 16 | 39200 | 52720 | 13,970.80 | 850.00 | 16,162.51 | 5,403.80 | 89,107.11 |
| 17 | 40930 | 55060 | 14,590.90 | 850.00 | 16,870.87 | 5,643.65 | 93,015.42 |
| 18 | 42660 | 57400 | 15211 | 850.00 | 17,579.22 | 5,883.50 | 96,923.72 |
| 19 | 45930 | 61800 | 16,377.00 | 850.00 | 18,911.16 | 6,334.50 | 104,272.66 |
| 20 | 47920 | 64480 | 17,087.20 | 850.00 | 19,722.44 | 6,609.20 | 108,748.84 |
| 21 | 49910 | 67160 | 17,797.40 | 850.00 | 20,533.71 | 6,883.90 | 113,225.01 |
| 22 | 51900 | 69840 | 18,507.60 | 850.00 | 21,344.99 | 7,158.60 | 117,701.19 |
| 23 | 53890 | 72520 | 19,217.80 | 850.00 | 22,156.26 | 7,433.30 | 122,177.36 |
| 24 | 55880 | 75200 | 19,928.00 | 850.00 | 22,967.54 | 7,708.00 | 126,653.54 |
| 25 | 57870 | 77880 | 20,638.20 | 850.00 | 23,778.81 | 7,982.70 | 131,129.71 |
| 26 | 59860 | 80560 | 21,348.40 | 850.00 | 24,590.09 | 8,257.40 | 135,605.89 |
| 27 | 61850 | 83240 | 22,058.60 | 850.00 | 25,401.36 | 8,532.10 | 140,082.06 |
| 28 | 63840 | 85920 | 22,768.80 | 850.00 | 26,212.63 | 8,806.80 | 144,558.23 |
| 29 | 65830 | 88600 | 23,479.00 | 850.00 | 27,023.91 | 9,081.50 | 149,034.41 |
| 30 | - | 91280 | 24,189.20 | 850.00 | 27,835.18 | 9,356.20 | 153,510.58 |
| 31 | - | 93960 | 24,899.40 | 850.00 | 28,646.46 | 9,630.90 | 157,986.76 |
| Special Pay/-Clerks | 12Th BP |
| Customer Service Associate | 1680 from 01.11.2022 and 1970 from 01.04.2024 |
| Senior Customer Service Associate
(Cash) |
2605 from 01.11.2022 and 3050 from 01.04.2024 |
| Special Customer Service Associate | 3925 from 01.11.2022 and 4600 from 01.04.2024 |
| Gr Pay/PQA | 12Th BP |
| After 1Year | 820 |
| After 2Year | 1215 |
| After 3Year | 1835 |
| After 4Year | 2455 |
| After 5Year | 3045 |
| Fixed Personal Pay--CLERKS. | At all centres | Without Qtrs | With Qtrs | Increment Component | ||
| 3155 | 2880 | 2680 | ||||
| Results displayed are indicative in nature and for personal use only.we can't gurantee the accuracy. | |
| Mail your suggestions / comments to ssm_dindigul@yahoo.co.in
or send through contact page - "Contact us" |
Subramanian |
| Top | Home |