12th Biprtite Settlement
Bank Customer Service Associates'(Clerk) Revised Salary-Pay ,DA ,HRA and other Allowances payable from February 2024. Stage to stage fitment chart. | |||||||
Stage | Basic pay-11th BP- | Basic pay-12th BP- | Special Allowance-12th BP- | Transport Allowance -12th BP- | DA New-12th BP(15.73%)- | HRA(12th BP) | Gross Salary(12th BP) |
01 | 17900 | 24050 | 6,373.25 | 850.00 | 4919.28 | 2465.125 | 38,657.66 |
02 | 18900 | 25390 | 6,728.35 | 850.00 | 5,185.92 | 2,602.48 | 40,756.75 |
03 | 19900 | 26730 | 7,083.45 | 850.00 | 5,452.56 | 2,739.83 | 42,855.84 |
04 | 20900 | 28070 | 7,438.55 | 850.00 | 5,719.20 | 2,877.18 | 44,954.92 |
05 | 22130 | 29720 | 7,875.80 | 850.00 | 6,047.52 | 3,046.30 | 47,539.62 |
06 | 23360 | 31370 | 8,313.05 | 850.00 | 6,375.85 | 3,215.43 | 50,124.32 |
07 | 24590 | 33020 | 8,750.30 | 850.00 | 6,704.17 | 3,384.55 | 52,709.02 |
08 | 26080 | 35020 | 9,280.30 | 850.00 | 7,102.14 | 3,589.55 | 55,841.99 |
09 | 27570 | 37020 | 9,810.30 | 850.00 | 7,500.11 | 3,794.55 | 58,974.96 |
10 | 29060 | 39020 | 10,340.30 | 850.00 | 7,898.08 | 3,999.55 | 62,107.93 |
11 | 30550 | 41020 | 10,870.30 | 850.00 | 8,296.05 | 4,204.55 | 65,240.90 |
12 | 32280 | 43360 | 11,490.40 | 850.00 | 8,761.67 | 4,444.40 | 68,906.47 |
13 | 34010 | 45700 | 12,110.50 | 850.00 | 9,227.30 | 4,684.25 | 72,572.05 |
14 | 35740 | 48040 | 12,730.60 | 850.00 | 9,692.92 | 4,924.10 | 76,237.62 |
15 | 37470 | 50380 | 13,350.70 | 850.00 | 10,158.54 | 5,163.95 | 79,903.19 |
16 | 39200 | 52720 | 13,970.80 | 850.00 | 10,624.17 | 5,403.80 | 83,568.77 |
17 | 40930 | 55060 | 14,590.90 | 850.00 | 11,089.79 | 5,643.65 | 87,234.34 |
18 | 42660 | 57400 | 15211 | 850.00 | 11,555.42 | 5,883.50 | 90,899.92 |
19 | 45930 | 61800 | 16,377.00 | 850.00 | 12,430.95 | 6,334.50 | 97,792.45 |
20 | 47920 | 64480 | 17,087.20 | 850.00 | 12,964.23 | 6,609.20 | 101,990.63 |
21 | 49910 | 67160 | 17,797.40 | 850.00 | 13,497.50 | 6,883.90 | 106,188.80 |
22 | 51900 | 69840 | 18,507.60 | 850.00 | 14,030.78 | 7,158.60 | 110,386.98 |
23 | 53890 | 72520 | 19,217.80 | 850.00 | 14,564.06 | 7,433.30 | 114,585.16 |
24 | 55880 | 75200 | 19,928.00 | 850.00 | 15,097.34 | 7,708.00 | 118,783.34 |
25 | 57870 | 77880 | 20,638.20 | 850.00 | 15,630.62 | 7,982.70 | 122,981.52 |
26 | 59860 | 80560 | 21,348.40 | 850.00 | 16,163.90 | 8,257.40 | 127,179.70 |
27 | 61850 | 83240 | 22,058.60 | 850.00 | 16,697.17 | 8,532.10 | 131,377.87 |
28 | 63840 | 85920 | 22,768.80 | 850.00 | 17,230.45 | 8,806.80 | 135,576.05 |
29 | 65830 | 88600 | 23,479.00 | 850.00 | 17,763.73 | 9,081.50 | 139,774.23 |
30 | - | 91280 | 24,189.20 | 850.00 | 18,297.01 | 9,356.20 | 143,972.41 |
31 | - | 93960 | 24,899.40 | 850.00 | 18,830.29 | 9,630.90 | 148,170.59 |
Special Pay/-Clerks | 12Th BP |
Customer Service Associate | 1680 from 01.11.2022 and 1970 from 01.04.2024 |
Senior Customer Service Associate
(Cash) |
2605 from 01.11.2022 and 3050 from 01.04.2024 |
Special Customer Service Associate | 3925 from 01.11.2022 and 4600 from 01.04.2024 |
Gr Pay/PQA | 12Th BP |
After 1Year | 820 |
After 2Year | 1215 |
After 3Year | 1835 |
After 4Year | 2455 |
After 5Year | 3045 |
Fixed Personal Pay--CLERKS. | At all centres | Without Qtrs | With Qtrs | Increment Component | ||
3155 | 2880 | 2680 |
Results displayed are indicative in nature and for personal use only.we can't gurantee the accuracy. | |
Mail your suggestions / comments to ssm_dindigul@yahoo.co.in
or send through contact page - "Contact us" |
Subramanian |
Top | Home |