Dearness Allowance and salary from August 2022.
| Serial No:. col 1 | Year / Month. col 2 | CPI-IW Index(Base 2016=100) col 3 | CPI-IW Index(Base 1960=100) col 4 (multiply col 3 by 2.88*4.63*4.93 ) ie (col 3 *2.88*4.63*4.93 ) |
| 1. | April 2022 | 127.7 | 8394.82 |
| 2. | May 2022 | 129 | 8480.28 |
| 3. | june 2022 | 129.2 | 8493.43 |
| 4. | Average Index for the Quarter:(8394.82+8480.28+8493.43)/3) | 8456.18 | |
| 5. | Average Index over 6352 points-(DA upto 6352 points merged with Pay):(8456.18-6352) | 2104.18 | |
| 6. | Slabs upto which DA already paid as per previous quarter | 472 | |
| 7. | CPI Index upto which DA already paid(472*4+6352) | 8240 | |
| 8. | Change in CPI Index for current quarter:Sl No 4- Sl No 7( (8456.18 less 8240) | 216.18 | |
| 9. | Increase/decrease in slabs for current quarter(216.18/4-decimals ignored,4 points per slab) | 54 | |
| 10. | Number of Slabs for DA for current quarter Sl No 6 + Sl No 9:(472 +54) | 526 | |
| 11. | D A Percentage(0.07 percent per slab:526*0.07) | 36.82 percent | |
| D A Chart from August 2022 to October 2022 Bank Officers, Clerks and Sub staff |
| Home |
| Labour Department Month wise Index Numbers. |